<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jenkins Disappoints, Is Slipping</title>
	<atom:link href="http://lombardiave.com/2009/02/24/jenkins-disappoints-is-slipping/feed/" rel="self" type="application/rss+xml" />
	<link>http://lombardiave.com/2009/02/24/jenkins-disappoints-is-slipping/</link>
	<description>A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:21:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: EvangelinaGrisset6330</title>
		<link>http://lombardiave.com/2009/02/24/jenkins-disappoints-is-slipping/comment-page-1/#comment-896</link>
		<dc:creator>EvangelinaGrisset6330</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://lombardiave.com/?p=440#comment-896</guid>
		<description>i like this post. thanks.</description>
		<content:encoded><![CDATA[<p>i like this post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Stengl</title>
		<link>http://lombardiave.com/2009/02/24/jenkins-disappoints-is-slipping/comment-page-1/#comment-297</link>
		<dc:creator>Kurt Stengl</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://lombardiave.com/?p=440#comment-297</guid>
		<description>Jenkins at 4.52 in the 40 yard dash, Davis  at 4.49.  How can you say one is better then the other based on speed??    Also, Micheal Johnson/DE will NOT be drafted in the first round, he may not make the second round reguardless of  how high 2009 pre-season rankings had him listed.   Johnson can&#039;t play LB in a 3-4 defense, being too tall and lacks the  commitment to play the game to change positions, and is not physical enough to play DE in a 4-3 defense.   I think you should not even have him listed as a possiblity for the Packers.</description>
		<content:encoded><![CDATA[<p>Jenkins at 4.52 in the 40 yard dash, Davis  at 4.49.  How can you say one is better then the other based on speed??    Also, Micheal Johnson/DE will NOT be drafted in the first round, he may not make the second round reguardless of  how high 2009 pre-season rankings had him listed.   Johnson can&#8217;t play LB in a 3-4 defense, being too tall and lacks the  commitment to play the game to change positions, and is not physical enough to play DE in a 4-3 defense.   I think you should not even have him listed as a possiblity for the Packers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/12 queries in 0.033 seconds using memcached
Object Caching 314/318 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lombardiave.com @ 2013-06-20 04:30:13 by W3 Total Cache -->