NAME |
POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Briggs, Diyral | LB | Ankle | LP | LP | LP | Questionable |
| Clifton, Chad | T | Knees | LP | FP | LP | Probable |
| Collins, Nick | S | Ribs | LP | LP | LP | Questionable |
| Jenkins, Cullen | DE | Calf | Out | Out | Out | Out |
| Lee, Pat | CB | Ankle | FP | FP | FP | Probable |
| Matthews, Clay | LB | Shin | LP | LP | LP | Probable |
| Newhouse, Marshall | G/T | Back | - | DNP | DNP | Out |
| Pickett, Ryan | DE/NT | Ankle | FP | LP | FP | Probable |
| Rodgers, Aaron | QB | Concussion | FP | FP | FP | Probable |
| Walden, Erik | LB | Quadricep | LP | LP | LP | Questionable |
| Wells, Scott | C | Back | - | LP | FP | Probable |
| Woodson, Charles | CB | Toe | FP | LP | FP | Probable |
| Zombo, Frank | LB | Knee | DNP | DNP | LP | Doubtful |
NEW YORK GIANTS – WEEK 16 INJURY REPORT
| Andrews, Shawn | T | Back | FP | FP | FP | Probable |
| Blackmon, Will | CB | Knee | - | DNP | DNP | Out |
| Diehl, David | T | Illness | DNP | FP | FP | Probable |
| Manningham, Mario | WR | Heel | LP | FP | FP | Probable |
| O’Hara, Shaun | C | Foot | FP | FP | FP | Probable |
| Thomas, Devin | WR | Hamstring | FP | FP | FP | Probable |
| Tollefson, Dave | DE | Knee | DNP | DNP | DNP | Out |
| Umenyiora, Osi | DE | Knee | LP | LP | FP | Probable |
Topics: Green Bay Packers, Injury Report, New York Giants, NFL, Week 16



Pingback: Tweets that mention Green Bay Packers vs New York Giants Injury Reports Week 16 via -- Topsy.com