
Aug 18, 2012; Green Bay, WI, USA; Green Bay Packers quarterback Aaron Rodgers (12) throws a pass during the first quarter against the Cleveland Browns at Lambeau Field. Mandatory Credit: Jeff Hanisch-US PRESSWIRE
Courtesy of ESPN, here are the gamestatistics from the Packers vs. Browns preseason game:
| FIRST QUARTER | CLE | GB | |||
|---|---|---|---|---|---|
![]() |
TD | 13:57 | Jordy Nelson 20 Yd Pass From Aaron Rodgers (Mason Crosby Kick) | 0 | 7 |
![]() |
FG | 08:43 | Phil Dawson 53 Yd | 3 | 7 |
![]() |
FG | 04:47 | Phil Dawson 47 Yd | 6 | 7 |
| SECOND QUARTER | CLE | GB | |||
![]() |
TD | 14:55 | Montario Hardesty 1 Yd Run (Phil Dawson Kick) | 13 | 7 |
![]() |
FG | 01:19 | Phil Dawson 52 Yd | 16 | 7 |
| THIRD QUARTER | CLE | GB | |||
![]() |
TD | 12:20 | David Sims 38 Yd Interception Return (Jeff Wolfert Kick) | 23 | 7 |
![]() |
TD | 01:15 | Brandon Jackson 1 Yd Run (Jeff Wolfert Kick) | 30 | 7 |
| FOURTH QUARTER | CLE | GB | |||
![]() |
SF | 14:55 | PENALTY ON Graham Harrell IN END ZONE | 32 | 7 |
![]() |
FG | 08:57 | Mason Crosby 42 Yd | 32 | 10 |
![]() |
FG | 00:59 | Jeff Wolfert 34 Yd | 35 | 10 |
Team Stat Comparison
|
CLE
|
GB
|
|
|---|---|---|
| 1st Downs | 19 | 10 |
|
Passing 1st downs
|
12 | 6 |
|
Rushing 1st downs
|
7 | 4 |
|
1st downs from Penalties
|
0 | 0 |
|
3rd down efficiency
|
10-18 | 6-13 |
|
4th down efficiency
|
1-1 | 0-1 |
| Total Plays | 70 | 54 |
| Total Yards | 337 | 228 |
| Yards per play | 4.8 | 4.2 |
| Total Drives | 12 | 13 |
| Passing | 220 | 159 |
|
Comp – Att
|
19-30 | 18-36 |
|
Yards per pass
|
7.3 | 4.4 |
|
Interceptions thrown
|
0 | 3 |
|
Sacks – Yards Lost
|
0-0 | 0-0 |
| Rushing | 117 | 69 |
|
Rushing Attempts
|
40 | 18 |
|
Yards per rush
|
2.9 | 3.8 |
| Red Zone (Made-Att) | 2-4 | 0-0 |
| Penalties | 8-67 | 8-61 |
| Turnovers | 1 | 4 |
|
Fumbles lost
|
1 | 1 |
|
Interceptions thrown
|
0 | 3 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 36:01 | 23:59 |
| C/ATT | YDS | AVG | TD | INT | SACKS | |||
|---|---|---|---|---|---|---|---|---|
| B. Weeden | 12/20 | 118 | 5.9 | 0 | 0 | 0-0 | ||
| C. McCoy | 4/6 | 58 | 9.7 | 0 | 0 | 0-0 | ||
| S. Wallace | 3/4 | 44 | 11.0 | 0 | 0 | 0-0 | ||
| Team | 19/30 | 220 | 7.3 | 0 | 0 | 0-0 | ||
| C/ATT | YDS | AVG | TD | INT | SACKS | |||
|---|---|---|---|---|---|---|---|---|
| G. Harrell | 12/24 | 100 | 4.2 | 0 | 2 | 0-0 | ||
| A. Rodgers | 6/11 | 59 | 5.4 | 1 | 0 | 0-0 | ||
| B. Coleman | 0/1 | 0 | 0.0 | 0 | 1 | 0-0 | ||
| Team | 18/36 | 159 | 4.4 | 1 | 3 | 0-0 | ||
| CAR | YDS | AVG | TD | LG | ||
|---|---|---|---|---|---|---|
| M. Hardesty | 12 | 45 | 3.8 | 1 | 9 | |
| A. Thomas | 12 | 38 | 3.2 | 0 | 6 | |
| B. Jackson | 14 | 35 | 2.5 | 1 | 9 | |
| C. Ogbonnaya | 1 | 0 | 0.0 | 0 | 0 | |
| T. Lewis | 1 | -1 | -1.0 | 0 | 0 | |
| Team | 40 | 117 | 2.9 | 2 | 9 | |
| CAR | YDS | AVG | TD | LG | ||
|---|---|---|---|---|---|---|
| A. Rodgers | 2 | 24 | 12.0 | 0 | 21 | |
| G. Harrell | 3 | 23 | 7.7 | 0 | 11 | |
| A. Green | 4 | 16 | 4.0 | 0 | 5 | |
| M. Tyler | 8 | 6 | 0.8 | 0 | 4 | |
| N. Cooper | 1 | 0 | 0.0 | 0 | 0 | |
| Team | 18 | 69 | 3.8 | 0 | 21 | |
| REC | YDS | AVG | TD | LG | TGTS | ||
|---|---|---|---|---|---|---|---|
| G. Little | 4 | 45 | 11.3 | 0 | 24 | 5 | |
| J. Gordon | 2 | 38 | 19.0 | 0 | 19 | 5 | |
| O. Spencer | 1 | 27 | 27.0 | 0 | 27 | 1 | |
| J. Norwood | 2 | 26 | 13.0 | 0 | 18 | 2 | |
| D. Gronkowski | 1 | 21 | 21.0 | 0 | 21 | 1 | |
| B. Reed | 2 | 17 | 8.5 | 0 | 10 | 2 | |
| J. Cribbs | 2 | 13 | 6.5 | 0 | 7 | 3 | |
| R. Windsor | 1 | 9 | 9.0 | 0 | 9 | 2 | |
| B. Smelley | 1 | 9 | 9.0 | 0 | 9 | 1 | |
| B. Jackson | 2 | 8 | 4.0 | 0 | 5 | 2 | |
| E. Moore | 1 | 7 | 7.0 | 0 | 7 | 2 | |
| A. Smith | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| O. Marecic | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| J. Cooper | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| M. Hardesty | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Team | 19 | 220 | 11.6 | 0 | 27 | 30 | |
| REC | YDS | AVG | TD | LG | TGTS | ||
|---|---|---|---|---|---|---|---|
| J. Boykin | 5 | 63 | 12.6 | 0 | 25 | 6 | |
| D. Williams | 3 | 23 | 7.7 | 0 | 9 | 5 | |
| J. Nelson | 1 | 20 | 20.0 | 1 | 20 | 4 | |
| J. Jones | 2 | 15 | 7.5 | 0 | 11 | 3 | |
| R. Cobb | 2 | 12 | 6.0 | 0 | 6 | 6 | |
| R. Taylor | 1 | 9 | 9.0 | 0 | 9 | 2 | |
| B. Bostick | 1 | 7 | 7.0 | 0 | 7 | 1 | |
| D. Moss | 1 | 7 | 7.0 | 0 | 7 | 3 | |
| A. Brewer | 1 | 6 | 6.0 | 0 | 6 | 2 | |
| D. Driver | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| T. Gurley | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| M. Tyler | 1 | -3 | -3.0 | 0 | 0 | 2 | |
| Team | 18 | 159 | 8.8 | 1 | 25 | 36 | |
| FUM | LOST | REC | |
|---|---|---|---|
| M. Hardesty | 1 | 1 | 0 |
| E. Stephens | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| FUM | LOST | REC | |
|---|---|---|---|
| R. Cobb | 1 | 1 | 0 |
| C. Hayward | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| INT | YDS | TD | |
|---|---|---|---|
| D. Sims | 1 | 38 | 1 |
| E. Davis | 1 | 24 | 0 |
| J. Johnson | 1 | 0 | 0 |
| Team | 3 | 62 | 1 |
| TACKLES | MISC | ||||||
|---|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | |
| L. Fort | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| S. Brown | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| J. Dockery | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Schaefering | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| M. Benard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Winn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T. Ward | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Haden | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| T. Wade | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| E. Stephens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Jacobs | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Robertson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q. Spears | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Hagg | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. English | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. Gipson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Maiava | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Davis | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Cameron | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. Lauvao | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Skrine | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Tripp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Hughes | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Sims | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| A. Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Windsor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Bademosi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Ventrone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 54 | 41 | 0 | 3 | 7 | 1 | 1 |
| TACKLES | MISC | ||||||
|---|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | |
| J. Bush | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| R. Francois | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| D. Smith | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| B. Ross | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| S. Richardson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| B. Raji | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| A. Levine | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| M. Jennings | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| J. Lattimore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Hayward | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| D. Muir | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Hawk | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Jones | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| T. Manning | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. McMillian | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| D. Moses | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Guy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Merrill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Cobb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Wynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Woodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. So’oto | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Pickett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Crabtree | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Burnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Worthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Walden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 62 | 0 | 1 | 3 | 4 | 0 |
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| O. Merrill | 3 | 103 | 34.3 | 60 | 0 |
| A. Brewer | 3 | 54 | 18.0 | 21 | 0 |
| Team | 6 | 157 | 26.2 | 60 | 0 |
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| J. Norwood | 2 | 11 | 5.5 | 8 | 0 |
| J. Cribbs | 1 | -2 | -2.0 | 0 | 0 |
| Team | 3 | 9 | 3.0 | 8 | 0 |
| NO | YDS | AVG | LG | TD | |
|---|---|---|---|---|---|
| A. Brewer | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| P. Dawson | 3/4 | 75.0 | 53 | 1/1 | 10 |
| J. Wolfert | 1/1 | 100.0 | 34 | 2/2 | 5 |
| Team | 4/5 | 80.0 | 53 | 3/3 | 15 |
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| M. Crosby | 1/2 | 50.0 | 42 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 42 | 1/1 | 4 |
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| R. Hodges | 2 | 93 | 46.5 | 0 | 2 | 51 |
| S. Lanning | 1 | 49 | 49.0 | 0 | 1 | 49 |
| Team | 3 | 142 | 47.3 | 0 | 3 | 51 |
| TOT | YDS | AVG | TB | -20 | LG | |
|---|---|---|---|---|---|---|
| T. Masthay | 4 | 210 | 52.5 | 1 | 1 | 63 |
| Team | 4 | 210 | 52.5 | 1 | 1 | 63 |



