
Aug 30, 2012; Green Bay, WI, USA; Green Bay Packers running back Alex Green (20) scores a touchdown against Kansas City Chiefs defensive back Tysyn Hartman (46) during the second quarter at Lambeau Field. Mandatory Credit: Benny Sieu-US PRESSWIRE
As a team, the Packers played well in their 24-3 win over the Kansas City Chiefs tonight.
More importantly, there were several players fighting for jobs who stepped up tonight and not just with a play here and there – but with big plays.
Starting with Tori Gurley’s catch to the two yard line early in the game and right on through the 12-yard touchdown Jarrett Boykin caught from Graham Harrell, there were big plays all night. Even add the sack by Terrell Manning late in the game and it only adds to the personnel drama that’s about the be played out. Manning has been the invisible man – silent all camp until tonight’s sack.
It’s great these players have made their case, but it surely makes cuts by GM Ted Thompson all that more difficult.
Will TT surprise us once again and pull a trade?
How he responds over the next 24 hours will surely be a story – a big story.
Stay tuned.
But in the meantime, here are game stats, courtesy of Sports Illustrated.
Chiefs
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Quinn | 6/12 | 83 | 0 | 1 |
| Stanzi | 4/7 | 25 | 0 | 0 |
| Cassel | 1/1 | 9 | 0 | 0 |
| Tanney | 0/1 | 0 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Eachus | 21 | 99 | 0 | 18 |
| Draughn | 10 | 58 | 0 | 20 |
| Hillis | 6 | 46 | 0 | 16 |
| Quinn | 2 | 29 | 0 | 23 |
| Charles | 3 | 12 | 0 | 6 |
| Stanzi | 2 | 3 | 0 | 2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Draughn | 3 | 6 | 0 | 8 |
| O’Connell | 2 | 21 | 0 | 11 |
| Bellamy | 1 | 20 | 0 | 20 |
| Baldwin | 1 | 18 | 0 | 18 |
| DiMarco | 1 | 16 | 0 | 16 |
| Maneri | 1 | 16 | 0 | 16 |
| Breaston | 1 | 11 | 0 | 11 |
| Bowe | 1 | 9 | 0 | 9 |
- Scoring Summary
1st Quarter
Kansas City 3-0
2nd Quarter
Green Bay 7-3
Green Bay 14-3
3rd Quarter
Green Bay 21-3
4th Quarter
Green Bay 24-3
Packers
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Harrell | 13/15 | 223 | 2 | 0 |
| Coleman | 2/7 | 33 | 0 | 0 |
| Rodgers | 1/2 | 5 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Tyler | 12 | 21 | 0 | 5 |
| Benson | 4 | 11 | 0 | 4 |
| Green | 6 | 8 | 1 | 4 |
| Cooper | 2 | 6 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Boykin | 5 | 82 | 1 | 21 |
| Gurley | 2 | 69 | 0 | 54 |
| Borel | 2 | 27 | 0 | 17 |
| Bostick | 2 | 21 | 0 | 14 |
| Green | 2 | 15 | 1 | 17 |
| Finley | 1 | 27 | 0 | 27 |
| Moss | 1 | 15 | 0 | 15 |
| Jennings | 1 | 5 | 0 | 5 |
| Fumbles | FUM | LOST | REC-O |
|---|---|---|---|
| Benson | 1 | 0 | 0 |
| Finley | 0 | 0 | 1 |
Chiefs
| Defense | TACKLES | ASST | SACKS |
|---|---|---|---|
| Fenner | 5 | 0 | 0 |
| Bair | 3 | 1 | 0 |
| Greenwood | 2 | 1 | 0 |
| Pitoitua | 2 | 1 | 0 |
| Siler | 2 | 1 | 0 |
| Hartman | 2 | 0 | 0 |
| Long | 2 | 0 | 0 |
| Poe | 2 | 0 | 0 |
| Reeves | 2 | 0 | 0 |
| Washington | 2 | 0 | 0 |
| Williams | 2 | 0 | 0 |
| Gordon | 1 | 1 | 0 |
| Jackson | 1 | 1 | 0 |
| Sheffield | 1 | 1 | 0 |
| Baker | 1 | 0 | 0 |
| Belcher | 1 | 0 | 0 |
| Daniels | 1 | 0 | 0 |
| Dorsey | 1 | 0 | 0 |
| Houston | 1 | 0 | 0 |
| Jones | 1 | 0 | 1 |
| Parks | 1 | 0 | 0 |
| Powe | 1 | 0 | 0 |
| Fumbles | FORCED | REC-D |
|---|---|---|
| Reeves | 1 | 0 |
Packers
| Interceptions | NO | YDS | LG | TD |
|---|---|---|---|---|
| Shields | 1 | 0 | 0 | 0 |
| Defense | TACKLES | ASST | SACKS |
|---|---|---|---|
| Manning | 6 | 1 | 1 |
| Levine | 5 | 0 | 0 |
| Richardson | 4 | 3 | 0 |
| Moses | 4 | 1 | 0 |
| Shields | 4 | 0 | 0 |
| Jennings | 3 | 2 | 0 |
| Jones | 3 | 1 | 0 |
| Matthews | 3 | 0 | 0 |
| Merling | 3 | 0 | 0 |
| Muir | 2 | 3 | 0 |
| Ross | 2 | 3 | 0 |
| Daniels | 2 | 0 | 1 |
| Hawk | 2 | 0 | 0 |
| McMillian | 2 | 0 | 0 |
| Walden | 2 | 0 | 1 |
| Worthy | 1 | 2 | 0 |
| Perry | 1 | 1 | 0 |
| Burnett | 1 | 0 | 0 |
| Hayward | 1 | 0 | 0 |
| Merrill | 1 | 0 | 0 |
| Wilson | 1 | 0 | 0 |
| Neal | 0 | 2 | 0 |
| Guy | 0 | 1 | 0 |
| Smith | 0 | 1 | 0 |
Chiefs
| FIRST DOWNS | 21 |
| Rushing | 12 |
| Passing | 7 |
| Penalty | 2 |
| THIRD DOWN EFFICIENCY | 47% (7 for 15) |
| Third Down Made | 7 |
| Third Down Attempt | 15 |
| Third Down Percentage | 47 |
| FOURTH DOWN EFFICIENCY | 0% (0 for 1) |
| Fourth Down Made | 0 |
| Fourth Down Attempt | 1 |
| Fourth Down Percentage | 0 |
| TOTAL NET YARDS | 342 |
| Total Offensive Plays | 68 |
| Average gain per play | 5 |
| NET YARDS RUSHING | 247 |
| Rushing Attempts | 44 |
| Average gain per rush | 5.6 |
| Tackles for loss-yards | 0 |
| NET YARDS PASSING | 95 |
| Times sacked: Number-Yards | 3-22 |
| Times sacked | 3 |
| Sacked Number Yards | 22 |
| Gross Yards Passing | 117 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 21-11-1 |
| Avg gain per pass play | 4.5 |
| Completions | 11 |
| Attempts | 21 |
| Had intercepted | 1 |
| PUNTS NUMBER AND AVERAGE | 4-42.5 |
| Had Blocked | 0 |
| Number | 4 |
| Yards | 170 |
| Average | 42.5 |
| TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 161 |
| Punt Return Attempts | 2 |
| Punt Return Yards | 10 |
| Kickoff Return Attempts | 4 |
| Kickoff Return Yards | 151 |
| Interception Return Attempts | 0 |
| Interception Return Yards | 0 |
| PENALTIES NUMBER-YARDS | 14-126 |
| Penalties | 14 |
| Penalty Yards | 126 |
| FUMBLES NUMBER-LOST | 0-0 |
| Fumbles | 0 |
| Fumbles Lost | 0 |
| TIME OF POSSESSION | 32:56 |
Packers
| FIRST DOWNS | 17 |
| Rushing | 1 |
| Passing | 12 |
| Penalty | 4 |
| THIRD DOWN EFFICIENCY | 36% (4 for 11) |
| Third Down Made | 4 |
| Third Down Attempt | 11 |
| Third Down Percentage | 36 |
| FOURTH DOWN EFFICIENCY | 0% (0 for 0) |
| Fourth Down Made | 0 |
| Fourth Down Attempt | 0 |
| Fourth Down Percentage | 0 |
| TOTAL NET YARDS | 304 |
| Total Offensive Plays | 49 |
| Average gain per play | 6.2 |
| NET YARDS RUSHING | 46 |
| Rushing Attempts | 24 |
| Average gain per rush | 1.9 |
| Tackles for loss-yards | 0 |
| NET YARDS PASSING | 258 |
| Times sacked: Number-Yards | 1-3 |
| Times sacked | 1 |
| Sacked Number Yards | 3 |
| Gross Yards Passing | 261 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 24-16-0 |
| Avg gain per pass play | 10.8 |
| Completions | 16 |
| Attempts | 24 |
| Had intercepted | 0 |
| PUNTS NUMBER AND AVERAGE | 6-34.3 |
| Had Blocked | 0 |
| Number | 6 |
| Yards | 206 |
| Average | 34.3 |
| TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 22 |
| Punt Return Attempts | 2 |
| Punt Return Yards | -1 |
| Kickoff Return Attempts | 1 |
| Kickoff Return Yards | 23 |
| Interception Return Attempts | 1 |
| Interception Return Yards | 0 |
| PENALTIES NUMBER-YARDS | 8-56 |
| Penalties | 8 |
| Penalty Yards | 56 |
| FUMBLES NUMBER-LOST | 1-0 |
| Fumbles | 1 |
| Fumbles Lost | 0 |
| TIME OF POSSESSION | 27:04 |
Topics: Graham Harrell, Green Bay Packers, Kansas City Chiefs, Ted Thompson






