<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lombardi Ave &#187; FanCam</title>
	<atom:link href="http://lombardiave.com/tag/fancam/feed/" rel="self" type="application/rss+xml" />
	<link>http://lombardiave.com</link>
	<description>A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 21:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Packers FanCam puts you on the map</title>
		<link>http://lombardiave.com/2012/01/16/packers-fancam-puts-you-on-the-map/</link>
		<comments>http://lombardiave.com/2012/01/16/packers-fancam-puts-you-on-the-map/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:32:10 +0000</pubDate>
		<dc:creator>Raymond Rivard</dc:creator>
				<category><![CDATA[Packers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FanCam]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Lambeau Field]]></category>
		<category><![CDATA[NewYork Giants]]></category>
		<category><![CDATA[NFC Divisional Playoff Game]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=8075</guid>
		<description><![CDATA[<p>If you were at Sunday&#8217;s NFC Divisional Playoff Game at Lambeau Field, there was one good thing that occurred &#8211; the gigapixel FanCam put you on the map. Just prior to the start of Sunday&#8217;s game, the camera that was set up at midfield snapped a 360 degree &#8220;snapshot&#8221; of all in the entire stadium [...]</p><p><a href="http://lombardiave.com/2012/01/16/packers-fancam-puts-you-on-the-map/">Packers FanCam puts you on the map</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you were at Sunday&#8217;s NFC Divisional Playoff Game at Lambeau Field, there was one good thing that occurred &#8211; the gigapixel <a href="http://gigapixelfancam.com/fancams/football/packers/20120115/?slug=347594-kyle-cousineau" target="_blank">FanCam</a> put you on the map.</p>
<p>Just prior to the start of Sunday&#8217;s game, the camera that was set up at midfield snapped a 360 degree &#8220;snapshot&#8221; of all in the entire stadium</p>
<p>And if you go to this <a href="http://gigapixelfancam.com/fancams/football/packers/20120115/?slug=347594-kyle-cousineau" target="_blank">Web page</a>, you can find yourself and friends and tag your face, share it on Facebook, tweet it on Twitter and even sign up for two free tickets to a Packers 2012 game.</p>
<p>When you go to the page you will view the pictures on <strong>krpano</strong> - described as a small and very flexible high-performance viewer for all kinds of panoramic images and interactive virtual tours. The viewer is available as an <a href="http://www.adobe.com/products/flashplayer/" target="_blank">Adobe Flash Player</a> application for the usage on Desktop (Windows, Mac, Linux) and on Android Mobiles and Tablets and additionally also as HTML5 / Javascript application for the usage on the <a href="http://krpano.com/iphone/">iPhone and iPad</a>.</p>
<p>Needless to say, it&#8217;s something that&#8217;s pretty cool and certainly provides a positive spin on what was an otherwise dreadful day for Green Bay Packers fans.</p>
<p>If you have enjoyed this you can <a href="http://www.facebook.com/apackphan" target="_blank">Like Lombardiave.com on Facebook </a>and follow us on <a href="https://twitter.com/#!/lombardiave.com" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2012/01/16/packers-fancam-puts-you-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers vs. Giants: Mass portrait session set for Sunday&#8217;s game</title>
		<link>http://lombardiave.com/2012/01/13/packers-vs-giants-mass-portrait-session-set-for-sundays-game/</link>
		<comments>http://lombardiave.com/2012/01/13/packers-vs-giants-mass-portrait-session-set-for-sundays-game/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:38:11 +0000</pubDate>
		<dc:creator>Raymond Rivard</dc:creator>
				<category><![CDATA[Packers vs. Giants]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Divisional Playoff Game]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FanCam]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Lambeau Field]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Packers G-Force]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=8032</guid>
		<description><![CDATA[<p>If you&#8217;re going to the Packers vs. Giants Divisional Playoff game Sunday at Lambeau Field, you might want to be in your seat by 3 p.m. and smile widely. That&#8217;s because the Green Bay Packers FanCam will be at Lambeau Field to take a 360-degree image of fans in the stadium. The camera that will [...]</p><p><a href="http://lombardiave.com/2012/01/13/packers-vs-giants-mass-portrait-session-set-for-sundays-game/">Packers vs. Giants: Mass portrait session set for Sunday&#8217;s game</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2012/01/images22.jpg"><img class="alignright size-full wp-image-8034" title="images2" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2012/01/images22.jpg" alt="" width="272" height="185" /></a>If you&#8217;re going to the Packers vs. Giants Divisional Playoff game Sunday at Lambeau Field, you might want to be in your seat by 3 p.m. and smile widely.</p>
<p>That&#8217;s because the Green Bay Packers FanCam will be at Lambeau Field to take a 360-degree image of fans in the stadium.</p>
<p>The camera that will take the shot from the 50 yard line is an ultra-high-def, 5-billion pixel piece of equipment capable of taking a 360-degree image.</p>
<p>This is according to the published report on Packers.com:</p>
<blockquote><p>The exciting fan feature, which has been popular with fans of the Wisconsin Badgers, Tampa Bay Buccaneers, Pittsburgh Steelers, Baltimore Ravens, New York Rangers, Michigan Wolverines and Kentucky Wildcats, allows fans to identify themselves by using an optic-zoom and tagging feature.</p>
<p>This high-definition image will capture Lambeau Field in its entirety, and the image takes between 5-7 minutes to shoot. While looking at the photo, fans will be able to “step inside” a view they otherwise may never get to see.</p>
<p>The resolution of the photo will be so high that fans will be able to visit Packers.com, follow the links to the photo, zoom in to find themselves or friends, “tag” themselves with a Packers G-Force logo, and share via email, Facebook and Twitter.</p></blockquote>
<p>So be sure to be in your seat by 3 p.m. for your photo session Sunday and then enjoy the game as the Packers take the field against the Giants in what is sure to be a classic playoff game at Lambeau Field.</p>
<p>And don&#8217;t forget to <a href="http://www.facebook.com/apackphan" target="_blank">Like Lombardiave.com on Facebook</a> and follow us on <a href="https://twitter.com/#!/lombardiave" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2012/01/13/packers-vs-giants-mass-portrait-session-set-for-sundays-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/15 queries in 0.108 seconds using memcached
Object Caching 495/532 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lombardiave.com @ 2013-05-21 03:37:10 by W3 Total Cache -->