<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lombardi Ave &#187; Jason Hanson</title>
	<atom:link href="http://lombardiave.com/tag/jason-hanson/feed/" rel="self" type="application/rss+xml" />
	<link>http://lombardiave.com</link>
	<description>A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 03:38:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jason Hanson never experienced a win against the Green Bay Packers in Wisconsin</title>
		<link>http://lombardiave.com/2013/04/05/jason-hanson-never-experienced-a-win-against-the-green-bay-packers/</link>
		<comments>http://lombardiave.com/2013/04/05/jason-hanson-never-experienced-a-win-against-the-green-bay-packers/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 01:19:16 +0000</pubDate>
		<dc:creator>Raymond Rivard</dc:creator>
				<category><![CDATA[Placekickers]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jason Hanson]]></category>
		<category><![CDATA[Mason Crosby]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=16549</guid>
		<description><![CDATA[<p>The Green Bay Packers kicking game went south last season &#8211; so far south that Packers kicker Mason Crosby was a shell of himself &#8211; the opposite of what we saw year-in and year-out by the Detroit Lions&#8217; Jason Hanson. Hanson, the 21-year veteran who was the model of consistency each and every year he [...]</p><p><a href="http://lombardiave.com/2013/04/05/jason-hanson-never-experienced-a-win-against-the-green-bay-packers/">Jason Hanson never experienced a win against the Green Bay Packers in Wisconsin</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16550" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2013/04/DSC_0520.jpg"><img class="size-large wp-image-16550" title="DSC_0520" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2013/04/DSC_0520-590x396.jpg" alt="" width="590" height="396" /></a><p class="wp-caption-text">Detroit Lions kicker Jason Hanson retired Thursday. He never experienced a win against the Green Bay Packers.<br />Raymond T. Rivard photograph</p></div>
<p>The <a href="http://www.packers.com" target="_blank">Green Bay Packers</a> kicking game went south last season &#8211; so far south that Packers kicker <a href="http://www.pro-football-reference.com/players/C/CrosMa20.htm" target="_blank">Mason Crosby</a> was a shell of himself &#8211; the opposite of what we saw year-in and year-out by the Detroit Lions&#8217; <a href="http://www.pro-football-reference.com/players/H/hansojas01.htm" target="_blank">Jason Hanson</a>.</p>
<p>Hanson, the 21-year veteran who was the model of consistency each and every year he was in the <a href="http://www.nfl.com" target="_blank">National Football League</a>, was injured for part of last season and still managed to convert 88.9 percent of his kicks (32-of-36), while Crosby 63.6 percent (21-of-33).</p>
<p>Hanson announced his retirement yesterday, saying it was time. He did everything right over the past two-plus decades, making 82.4 percent of his kicks (495-of-601). He also tagged on 665 extra points. He missed only eight point-afters over the course of 21 seasons &#8211; pretty incredible statistics.</p>
<div id="attachment_16551" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2013/04/DSC_0041.jpg"><img class="size-medium wp-image-16551" title="DSC_0041" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2013/04/DSC_0041-e1365210584304-300x331.jpg" alt="" width="300" height="331" /></a><p class="wp-caption-text">Mason Crosby&#8217;s team wins, but he hasn&#8217;t come close to duplicating the consistency that was produced by Detroit Lions kicker Jason Hanson.<br />Raymond T. Rivard photograph</p></div>
<p>Those are statistics that Crosby must be dreaming about. If he sticks around for 21 years, one would only hope he could recreate Hanson&#8217;s stats.</p>
<p>The only thing that must be sticking in Hanson&#8217;s craw is the fact that during those 21 seasons, not once did he ever &#8211; and I mean EVER- beat the Green Bay Packers in the state of Wisconsin. He tried his best. Every time he came on the field against the Packers, one knew it was an automatic make. But it wasn&#8217;t enough because &#8211; well, because he played for the Lions. He was the kicker for some pretty bad teams over the course of his career &#8211; but not all of them. He had his chances &#8230; it&#8217;s just that the Packers have had the Lions number for a very long time.</p>
<p><a href="http://cheeseheadtv.com/blog/packers-daily-links-jason-hanson-retires-after-21-season-and-never-winning-at-lambeau?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CheeseheadTv+%28Cheesehead+TV%29" target="_blank">As reported on CheeseheadTv.com</a>, Associated Press writer Noah Trister, said: “The Lions losing streak on the road against the Packers began in 1992, Hanson’s rookie season. Detroit has not won a road game against Green Bay since 1991. That includes games played in Milwaukee in 1992, 1993 and 1994.”</p>
<p>That&#8217;s not to say he wasn&#8217;t the best kicker in the league during that stretch of time. He was always a classy player, never boasted about his accomplishments and gave place-kickers a good name.</p>
<p>In making his decision to retire, Hanson said: “<a href="http://www.detroitlions.com/news/ohara/article-1/OHara-After-21-seasons-Jason-Hanson-is-ending-his-remarkable-career-with-the-Detroit-Lions/7821f0ec-ed41-446f-88e6-3c2eebb7e25f">It was time to make a decision</a>. It was the right time to step away. Ultimately, it’s my heel – the problem I developed last year. Now that we’re starting a new year, it’s still an issue. I have the desire. I have the determination, as I said earlier, to come back. Each time I’d start to push it, I’d kind of short-circuit. I realized that at this point of my career, I don’t want to perform in a compromised way. It’s not good for the team. I lost a little of my desire to play injured.”</p>
<div id="attachment_16552" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2013/04/DSC_0517.jpg"><img class="size-medium wp-image-16552" title="DSC_0517" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2013/04/DSC_0517-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">Jason Hanson<br />Raymond T. Rivard photograph</p></div>
<p>As a Packers fan, I won&#8217;t miss watching Hanson convert kick after kick and then trying to compare the Packers&#8217; kicking game with that of Hanson&#8217;s over the years &#8211; there is no comparison.</p>
<p>Hanson scored a total of 2,150 points in 327 games. To date, Mason Crosby has kicked in 96 games in six seasons. We hope his goal is to recreate what Hanson has accomplished &#8211; except for the winning part.</p>
<p>When thinking about it, if Crosby can convert even 70 percent of his kicks and still continue to win games, that would be OK, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2013/04/05/jason-hanson-never-experienced-a-win-against-the-green-bay-packers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Flynn throws his way into the record books</title>
		<link>http://lombardiave.com/2012/01/01/matt-flynn-throws-his-way-into-the-record-books/</link>
		<comments>http://lombardiave.com/2012/01/01/matt-flynn-throws-his-way-into-the-record-books/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:21:51 +0000</pubDate>
		<dc:creator>Raymond Rivard</dc:creator>
				<category><![CDATA[Packers vs. Lions]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Clay Matthews]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Jason Hanson]]></category>
		<category><![CDATA[Jermichael Finley]]></category>
		<category><![CDATA[Jordy Nelson]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Mike McCarthy]]></category>
		<category><![CDATA[NFC Playoffs]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patrick Lee]]></category>
		<category><![CDATA[Ryan Grant]]></category>
		<category><![CDATA[Sam Shields]]></category>
		<category><![CDATA[Titus Young]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=7951</guid>
		<description><![CDATA[<p>Matt Flynn &#8230; holy cow. The Green Bay Packers&#8217; backup quarterback&#8217;s name will forever be linked with that latter phrase, not only in Packers Nation, but across the NFL. In fact, his six touchdown passes today will not only be admired by Packers coaches, players and fans, but it no doubt will lead to a [...]</p><p><a href="http://lombardiave.com/2012/01/01/matt-flynn-throws-his-way-into-the-record-books/">Matt Flynn throws his way into the record books</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7952" class="wp-caption alignright" style="width: 223px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2012/01/381826_317729471579457_280874031931668_1238282_770577786_n.jpg"><img class="size-medium wp-image-7952" title="381826_317729471579457_280874031931668_1238282_770577786_n" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2012/01/381826_317729471579457_280874031931668_1238282_770577786_n-e1325462679387-213x300.jpg" alt="" width="213" height="300" /></a><p class="wp-caption-text">Matt Flynn threw for 480 yards and 6 touchdowns against the Detroit Lions - franchise records. Raymond T. Rivard photograph</p></div>
<p>Matt Flynn &#8230; holy cow.</p>
<p>The Green Bay Packers&#8217; backup quarterback&#8217;s name will forever be linked with that latter phrase, not only in Packers Nation, but across the NFL.</p>
<p>In fact, his six touchdown passes today will not only be admired by Packers coaches, players and fans, but it no doubt will lead to a big payday in the coming months. That said, it most likely will not be with the Green Bay Packers.</p>
<p>So, what about the game?</p>
<p>Well, to say the Packers&#8217; 45-41 win over the Detroit Lions on this first day of 2012 was a shootout is a vast understatement. Flynn and Matthew Stafford, quarterback of  the playoff-bound Detroit Lions, went toe-to-toe in this one, punching and counterpunching all day long, matching touchdown for touchdown.</p>
<p>In the end, they combined for 1,000 passing yards and 11 touchdowns &#8211; an NFL record.</p>
<p>With those numbers, the impression was there was no defense in this one. You could certainly argue that, but in siding with the Packers, they played without linebacker Clay Matthews and Charles Woodson as coach Mike McCarthy reached deep into his bench on that side of the ball to give his starters time to rest and to give the backups some much-needed game experience.</p>
<p>For more about this incredible game, take the jump and don&#8217;t forget to <em><a href="http://www.facebook.com/apackphan" target="_blank">Like Lombardiave.com</a> at Facebook and follow us on <a href="https://twitter.com/#!/lombardiave" target="_blank">Twitter</a>.</em></p>
<p> <a href="http://lombardiave.com/2012/01/01/matt-flynn-throws-his-way-into-the-record-books/#more-7951" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2012/01/01/matt-flynn-throws-his-way-into-the-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers, Aaron Rodgers rise to the competition</title>
		<link>http://lombardiave.com/2011/11/03/packers-aaron-rodgers-rise-to-the-competition/</link>
		<comments>http://lombardiave.com/2011/11/03/packers-aaron-rodgers-rise-to-the-competition/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:45:20 +0000</pubDate>
		<dc:creator>Raymond Rivard</dc:creator>
				<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jared Allen]]></category>
		<category><![CDATA[Jason Hanson]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC North Division]]></category>
		<category><![CDATA[Sean Lee]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=7322</guid>
		<description><![CDATA[<p>Good gosh, is it no doubt why the Packers have been the best team in the NFL during the first half of the season and Aaron Rodgers the best quarterback? Just take a look at the NFC North Division &#8230; The Lions and the Bears are close behind the Packers, while even the Vikings have [...]</p><p><a href="http://lombardiave.com/2011/11/03/packers-aaron-rodgers-rise-to-the-competition/">Packers, Aaron Rodgers rise to the competition</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7323" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2011/11/DSC_0257.jpg"><img class="size-medium wp-image-7323" title="DSC_0257" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2011/11/DSC_0257-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Aaron Rodgers and Jared Allen were both named as October Players of the Month in the NFC. Raymond T. Rivard photograph</p></div>
<p>Good gosh, is it no doubt why the Packers have been the best team in the NFL during the first half of the season and Aaron Rodgers the best quarterback?</p>
<p>Just take a look at the NFC North Division &#8230; The Lions and the Bears are close behind the Packers, while even the Vikings have shown vast improvement the past couple of weeks.</p>
<p>In essence, it&#8217;s the competition that ultimately makes a championship team and the Packers play, without question, the toughest competition within its own division.</p>
<p>Clearly, it makes them better.</p>
<p> <a href="http://lombardiave.com/2011/11/03/packers-aaron-rodgers-rise-to-the-competition/#more-7322" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2011/11/03/packers-aaron-rodgers-rise-to-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/21 queries in 0.057 seconds using memcached
Object Caching 618/694 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lombardiave.com @ 2013-05-18 06:02:35 by W3 Total Cache -->