<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lombardi Ave &#187; Jon Kitna</title>
	<atom:link href="http://lombardiave.com/tag/jon-kitna/feed/" rel="self" type="application/rss+xml" />
	<link>http://lombardiave.com</link>
	<description>A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 15:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Barnett Being Watched By League</title>
		<link>http://lombardiave.com/2008/09/19/barnett-being-watched-by-league/</link>
		<comments>http://lombardiave.com/2008/09/19/barnett-being-watched-by-league/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:20:56 +0000</pubDate>
		<dc:creator>djlombardi</dc:creator>
				<category><![CDATA[Packers]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Nick Barnett]]></category>
		<category><![CDATA[Roger Goodell]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=332</guid>
		<description><![CDATA[<p>Packers starting middle linebacker Nick Barnett is under intense scrutiny by the league offices this week.  In the first two games of the 2008 season, Barnett has already racked up three fines, although one, stemming from an off-the-field altercation is not game-related.  The other two, however, are. The first one came in the Packers Monday [...]</p><p><a href="http://lombardiave.com/2008/09/19/barnett-being-watched-by-league/">Barnett Being Watched By League</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Packers starting middle linebacker <strong>Nick Barnett</strong> is under intense scrutiny by the league offices this week.  In the first two games of the 2008 season, Barnett has already racked up three fines, although one, stemming from an off-the-field altercation is not game-related.  The other two, however, are.</p>
<p>The first one came in the Packers Monday Night Football triumph over the <a href="http://thevikingage.com" target="_blank">Minnesota Vikings</a>, when Barnett horse-collared a Vikings player.  That total came to $7,500.  Then, against the <a href="http://sidelionreport.com" target="_blank">Detroit Lions</a> last Sunday, Barnett was fined for a shoulder-to-helmet hit on Lions quarterback <strong>Jon Kitna</strong>.  That fine came to $7,500 as well.  Barnett had this to say:</p>
<blockquote><p><em>&#8220;Why would I be fined?&#8221; Barnett answered when asked about the possible fine on Wednesday. &#8220;He was out of the pocket. He was a running back. How are you supposed to tackle the guy?&#8221;</em></p></blockquote>
<p>I have to partly agree with Barnett here.  Since when have &#8220;shoulder-to-helmet&#8221; hits been subject to penalty?  That definitely has to be incidental contact.  When you tackle, aren&#8217;t you supposed to lead with your shoulders?  Exactly.  That was probably an unavoidable hit on Kitna.</p>
<p>On the other hand, Barnett needs to watch himself.  <strong>Roger Goodell</strong> and the NFL haven&#8217;t reverted to an NBA-esque-dictatorship with players and coaches being fined for opening their mouths in criticism.  I&#8217;m not sure that Goodell won&#8217;t change that soon.</p>
<p>The important part is that Barnett will definitely be on the field Sunday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2008/09/19/barnett-being-watched-by-league/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Packers 48, Lions 25</title>
		<link>http://lombardiave.com/2008/09/16/packers-48-lions-25/</link>
		<comments>http://lombardiave.com/2008/09/16/packers-48-lions-25/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:43:13 +0000</pubDate>
		<dc:creator>djlombardi</dc:creator>
				<category><![CDATA[Packers]]></category>
		<category><![CDATA[A.J. Hawk]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Al Harris]]></category>
		<category><![CDATA[Brandon Jackson]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Derrick Frost]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Jordy Nelson]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Lee Corso]]></category>
		<category><![CDATA[Mason Crosby]]></category>
		<category><![CDATA[Matt Flynn]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Nick Collins]]></category>
		<category><![CDATA[Roy Williams]]></category>
		<category><![CDATA[Ryan Grant]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=327</guid>
		<description><![CDATA[<p>The Green Bay Packers almost lost to the Detroit Lions on Sunday. I thank God for the word &#8220;almost&#8221; right there. How close can a 48-25 game get? Very close apparently. At my 2:30 PM Update, the Packers were up 21-3 at the half and it seemed like they were in control. I even speculated [...]</p><p><a href="http://lombardiave.com/2008/09/16/packers-48-lions-25/">Packers 48, Lions 25</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Green Bay Packers almost lost to the <a href="http://sidelionreport.com" target="_blank">Detroit Lions</a> on Sunday.  I thank God for the word &#8220;almost&#8221; right there.  How close can a 48-25 game get?  Very close apparently.  At my <a href="http://lombardiave.com/2008/09/14/230-pm-update/" target="_blank">2:30 PM Update</a>, the Packers were up 21-3 at the half and it seemed like they were in control.  I even speculated that <strong>Matt Flynn</strong> could see some action.  Funny how things change when you stop paying attention.  As soon as I found a phone conversation about the <a href="http://naptownsfinest.com" target="_blank">Indianapolis Colts</a>&#8216; 18-15 come-from-behind-victory over the hated <a href="http://thevikingage.com" target="_blank">Minnesota Vikings</a> more interesting than watching arrows move back and forth on GameCenter, I lost touch with the game.  I saw the final later and just assumed the Packers had mopped the floor with the Lions.</p>
<p>To quote <strong>Lee Corso</strong>, &#8220;Not so fast, my friend.&#8221;</p>
<p>I watched the highlights to the game and was absolutely horrified.  In the fourth quarter, while sitting on a 24-9 lead, the Packers unraveled.  First, Lions wide receiver <strong>Calvin Johnson</strong> turned a quick slant route into a 38-yard touchdown, Packers punter <strong>Derrick Frost</strong> mishandled a punt, leading to a Lions safety.</p>
<p>It&#8217;s 24-18.  Like BOOM.</p>
<p>Then deja vu struck again when Johnson turned a nearly identical pass from <strong>Jon Kitna</strong> into a touchdown, this time from 47-yards out.</p>
<p>25-24, Lions.</p>
<p>If I was watching this game, I would have been flipping out.  But I was totally oblivious to this happening.  So no harm, no foul.  Keeps my stress levels down.</p>
<p>Then the Packers start working their magic.  The retook the lead on the ensuing drive on a <strong>Mason Crosby</strong> field goal, 27-25.  Then the fun began.</p>
<p>On the next Lions drive, <strong>Charles Woodson</strong> intercepted Kitna, setting up <strong>Brandon Jackson</strong>&#8216;s best rush of the season, a 19-yarder for the score and a 34-25 lead.  Woodson showed some skills AGAIN on the next drive, intercepting Kitna and taking the ball to the barn.  41-25, Packers.  Kitna&#8217;s last six minutes at the office got even worse as on the next drive he was intercepted YET AGAIN, this time by <strong>Nick Collins</strong>, who followed to trend set by Woodson and took it to the house.  48-25, Packers.</p>
<p>Game, set, match.</p>
<p>The fact the Lions were able to get back into this one really scares me.  Woodson and <strong>Al Harris</strong> need to be on top of their game with <strong>Tony Romo</strong>, <strong>Terrell Owens</strong>, and the rest of the <a href="http://thelandryhat.com" target="_blank">Dallas Cowboys</a> coming into town next Sunday.</p>
<p>In other news, <strong>Aaron Rodgers</strong> continued his development as a starting quarterback, absolutely owning up on the Lions defense (statistically, at least).  Rodgers completed 24 of 38 passes for 328 yards and three touchdowns, giving him his first 300-yard passing game and first three-touchdown game.  The guy looks good.  His first touchdown pass to <strong>James Jones</strong> was a great scramble, while his third touchdown pass to rookie <strong>Jordy Nelson</strong> was absolutely beautiful.  <strong>Greg Jennings</strong> lead the receiving department with 167 yards on six catches, including two catches of more than 50 yards.  <strong>Donald Driver</strong> had seven catches and one touchdown.  In the rushing department, Jackson actually led the team, a 180-degree turn from Week 1, with 61 yards on seven carries including the touchdown.  <strong>Ryan Grant</strong> was bottled up, partly by a hamstring injury, gaining only 20 yards on 15 carries.  He will need to be at full strength for the Dallas game.  On defense, <strong>A.J. Hawk</strong> is not showing any ill-effects of his chest injury, recording seven tackles and two sacks.  The defense did a good job shutting down <strong>Kevin Smith</strong>&#8216;s running game, but they were absolutely torched by Johnson, who had six receptions for 129 yards and two touchdowns.  The disgruntled <strong>Roy Williams</strong> was held to three catches for 48 yards.</p>
<p>Dallas is next.  This will be a tough one.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2008/09/16/packers-48-lions-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game-by-Game Season Preview: Week 5</title>
		<link>http://lombardiave.com/2008/08/30/game-by-game-season-preview-week-5/</link>
		<comments>http://lombardiave.com/2008/08/30/game-by-game-season-preview-week-5/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 16:11:58 +0000</pubDate>
		<dc:creator>djlombardi</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Aaron Kampman]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Al Harris]]></category>
		<category><![CDATA[Atari Bigby]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Ben Hartsock]]></category>
		<category><![CDATA[Bobby Petrino]]></category>
		<category><![CDATA[Chad Clifton]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Colin Cole]]></category>
		<category><![CDATA[Cullen Jenkins]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Harry Douglas]]></category>
		<category><![CDATA[Jamaal Anderson]]></category>
		<category><![CDATA[John Abraham]]></category>
		<category><![CDATA[Johnny Jolly]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Mark Tauscher]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Michael Jenkins]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Ovie Mughelli]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Ryan Pickett]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Ted Thompson]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=304</guid>
		<description><![CDATA[<p>Week 5 Sunday, October 5, 2008 Atlanta Falcons @ Green Bay Packers 1 PM ET Fox If this game had taken place in 2007, there would be much more meaning behind this game, as the Falcons traded some quarterback to the Packers back in 1992 who did a bunch of things while playing 16 years [...]</p><p><a href="http://lombardiave.com/2008/08/30/game-by-game-season-preview-week-5/">Game-by-Game Season Preview: Week 5</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Week 5<br />
</strong>Sunday, October 5, 2008<br />
<a href="http://bloggingdirty.com" target="_blank">Atlanta Falcons</a> @ Green Bay Packers<br />
1 PM ET<br />
Fox</p>
<p>If this game had taken place in 2007, there would be much more meaning behind this game, as the Falcons traded some quarterback to the Packers back in 1992 who did a bunch of things while playing 16 years for the Packers.  But alas, that quarterback is gone from Green Bay, thus taking much of the mileage that commentators were going to get out of this game.  Instead they are going to talk about Atlanta reversing some curse of trading the aforementioned quarterback.  Nothing in the NFL is a cakewalk and nothing in the NFL should ever be treated as one, but this game appears to be the easiest game on the Packers schedule to date.  The Falcons were a disaster last year.  First, <strong>Michael Vick</strong>.  Second, <strong>Bobby Petrino</strong>.  Third, the fact that they just sucked.  But things are starting to look up for the team as they have a new face of the franchise in third overall pick <strong>Matt Ryan</strong> out of Boston College, who has been named the starter for the season.  With a rookie quarterback at the helm, the Falcons look to be in for a long season.  The key matchups:</p>
<p><strong>Packers defense vs. Ryan</strong>: The Packers will have already faced a plethora of decent quarterbacks in the first four games of the season in <strong>Tarvaris Jackson</strong>, <strong>Jon Kitna</strong>, <strong>Tony Romo</strong>, and whoever the <a href="http://thepewterplank.com" target="_blank">Tampa Buccaneers</a> are throwing out there.  Having a rookie in his fifth start back there will most definitely be appealing to the defense.  <strong>Aaron Kampman</strong> and <strong>Cullen Jenkins</strong> will look to give Ryan hell all game long and knock him around, forcing him to make quick decisions.  The quick decisions will lead to big play chances for <strong>Charles Woodson</strong>, <strong>Al Harris</strong>, <strong>Atari Bigby</strong>, and the secondary.  Ryan does not even have sufficient safety blanket options.  Ryan&#8217;s main targets are <strong>Roddy White</strong>, <strong>Michael Jenkins</strong>, and rookie <strong>Harry Douglas</strong>.  The starting tight end listed on NFL.com is <strong>Ben Hartsock</strong>.  Yeah.  Free agent acquisition <strong>Michael Turner</strong> is probably Ryan&#8217;s best option in the offense.  In the whole offense.</p>
<p><strong>Packers D-line vs. Turner</strong>: As I said before, the Falcons really do not a sufficient supporting cast around Ryan, except for Turner.  The Falcons will be counting on Turner to be a horse until Ryan gets his feet under him.  Blocking for Turner is fullback <strong>Ovie Mughelli</strong>, a very talented blocker that is expected to team with Turner to form a very good backfield.  Because of this, the pressure is on for <strong>Johnny Jolly</strong>, <strong>Ryan Pickett</strong>,  and <strong>Colin Cole</strong> to stop the run up the gut while getting support from Jenkins and Kampman on the outside.  The Falcons offensive line is below average, helping out the Packers a little bit and making Ryan and Turner&#8217;s lives miserable.</p>
<p><strong>Mark Tauscher &amp; Chad Clifton vs. Jamaal Anderson &amp; John Abraham</strong>: The Packers stout bookend tackles face a tall task in this game against the quick Anderson and the skilled Abraham.  Clifton and Tauscher&#8217;s performance this season will affect the drafts of the future by <strong>Ted Thompson</strong> and of course it affects first-year starter <strong>Aaron Rodgers</strong>.  Rodgers is going to need time to pick apart a weak Atlanta secondary, and the tackles must give him time.  The Packers O-line is a big question mark this year, but if Tauscher and Clifton show up to play, it won&#8217;t be that hard for Rodgers to develop.</p>
<p><strong>The Verdict</strong>: The <strong>Packers win, 35-17</strong>.</p>
<p>The Packers are 4-1 through five games.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2008/08/30/game-by-game-season-preview-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game-by-Game Season Preview: Week 2</title>
		<link>http://lombardiave.com/2008/08/22/game-by-game-season-preview-week-2/</link>
		<comments>http://lombardiave.com/2008/08/22/game-by-game-season-preview-week-2/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:17:57 +0000</pubDate>
		<dc:creator>djlombardi</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Aaron Rouse]]></category>
		<category><![CDATA[Al Harris]]></category>
		<category><![CDATA[Atari Bigby]]></category>
		<category><![CDATA[Brian Kelly]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Jon Kitna]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Leigh Bodden]]></category>
		<category><![CDATA[Mike Furrey]]></category>
		<category><![CDATA[Mike Martz]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Nick Collins]]></category>
		<category><![CDATA[Roy Williams]]></category>
		<category><![CDATA[Shaun McDonald]]></category>
		<category><![CDATA[Shaun Rogers]]></category>
		<category><![CDATA[Tatum Bell]]></category>
		<category><![CDATA[Tramon Williams]]></category>
		<category><![CDATA[Travis Fisher]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=296</guid>
		<description><![CDATA[<p>Week 2Sunday, September 14, 2008 Green Bay Packers @ Detroit Lions 1:00 PM ET FOX For this Week 2 matchup, the Packers, fresh off of an emotionally draining 24-21 win over the Minnesota Vikings, travel southeast to the grand city of Detroit to take on the Lions. In recent years, the Packers have somewhat dominated [...]</p><p><a href="http://lombardiave.com/2008/08/22/game-by-game-season-preview-week-2/">Game-by-Game Season Preview: Week 2</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Week 2</strong>Sunday, September 14, 2008<br />
Green Bay Packers @ <a href="http://sidelionreport.com" target="_blank">Detroit Lions</a><br />
1:00 PM ET<br />
FOX</p>
<p>For this Week 2 matchup, the Packers, fresh off of an <a href="http://lombardiave.com/2008/08/21/game-by-game-season-preview-week-1/" target="_blank">emotionally draining  24-21</a> win over the <a href="http://thevikingage.com" target="_blank">Minnesota Vikings</a>, travel southeast to the grand city of Detroit to take on the Lions.  In recent years, the Packers have somewhat dominated the Lions, but they have had some close games as well.  This should be a close game, as the Lions are young and developing (except for the quarterback position) and are hungry.  <strong>Jon Kitna</strong> does think the team can win 10 games.</p>
<p><strong>Matchups To Watch</strong></p>
<p><strong>Packers defensive backs vs. Lions wide receivers</strong>: Offensive coordinator <strong>Mike Martz</strong> is gone, but that does not mean the Lions don&#8217;t have the potential to become the next greatest show on turf.  <strong>Roy Williams</strong>, <strong>Calvin Johnson</strong>, <strong>Mike Furrey</strong>, and <strong>Shaun McDonald</strong> can put up big numbers with Kitna at the helm.  <strong>Al Harris</strong> and <strong>Charles Woodson</strong> will have their hands full in this game, as will whoever wins the battle for the third-corner spot, most likely <strong>Tramon Williams</strong>.  This game could be an early test to show if whoever won the job really deserves it.  <strong>Atari Bigby</strong> and <strong>Nick Collins</strong>/<strong>Aaron Rouse</strong> will also have to show their cover jones.</p>
<p><strong>Packers defensive line vs. Lions offensive line/running backs</strong>: A week after having their hands full against a fantastic offensive line and running game, the Packers get to see how they will do against a mediocre offensive line and running game.  They could have the opportunity to feast on rookie <strong>Kevin Smith</strong> and product of the <a href="http://predominantlyorange.com" target="_blank">Denver Broncos</a> system <strong>Tatum Bell</strong> and this could be a confidence booster, depending on how Week 1 against Minny goes.</p>
<p><strong>Lions defensive backs vs. Packers wide receivers</strong>: The Lions have long been looking to revamp their secondary and now have three starting-caliber cornerbacks on their roster in <strong>Brian Kelly</strong>, <strong>Travis Fisher</strong>, and <strong>Leigh Bodden</strong>, acquired in the offseason from the <a href="http://dawgpounddaily.com" target="_blank">Cleveland Browns</a> as part of the <strong>Shaun Rogers </strong>trade.  This gives the Lions three good corners to line up across from the Packers three good wide receivers, <strong>Donald Driver</strong>, <strong>Greg Jennings</strong>, and <strong>James Jones</strong>.  The Packers wideouts can destroy on a good day, as evidenced by Driver&#8217;s Thanksgiving Day performance in 2007.  The Lions have obviously worked hard in the offseason to try to combat this.</p>
<p><strong>The Verdict</strong>: I&#8217;m taking the <strong>Packers again, 28-14</strong>.  The Lions should keep it close at the beginning, but in the end, they are not quite up to the level of the Packers.  Another 7-9 season for you, Kitna.</p>
<p>Packers record after Week 2: 2-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2008/08/22/game-by-game-season-preview-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/40 queries in 0.108 seconds using memcached
Object Caching 832/974 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lombardiave.com @ 2013-05-18 20:32:11 by W3 Total Cache -->