<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lombardi Ave &#187; Tom Silverstein</title>
	<atom:link href="http://lombardiave.com/tag/tom-silverstein/feed/" rel="self" type="application/rss+xml" />
	<link>http://lombardiave.com</link>
	<description>A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 25 May 2013 05:30:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Report: Crabtree not to be tendered</title>
		<link>http://lombardiave.com/2013/03/12/report-crabtree-not-to-be-tendered/</link>
		<comments>http://lombardiave.com/2013/03/12/report-crabtree-not-to-be-tendered/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:40:33 +0000</pubDate>
		<dc:creator>Raymond Rivard</dc:creator>
				<category><![CDATA[2013 Free Agency]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tom Crabtree]]></category>
		<category><![CDATA[Tom Silverstein]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=15705</guid>
		<description><![CDATA[<p>&#160; Update: Tyler Dunne of the Milwaukee Journal Sentinel also reported at 10:50 a.m. that Robert Francois would not be tendered an RFA offer, but the team and Francois&#8217; reps are working on a deal to keep him around. Just confirmed that #Packers LB Robert Francois will not be tendered but the two sides are [...]</p><p><a href="http://lombardiave.com/2013/03/12/report-crabtree-not-to-be-tendered/">Report: Crabtree not to be tendered</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_15706" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2013/03/6576470.jpg"><img class="size-full wp-image-15706" title="NFL: San Francisco 49ers at Green Bay Packers" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2013/03/6576470.jpg" alt="" width="650" height="441" /></a><p class="wp-caption-text">Sep 9, 2012; Green Bay, WI, USA; Green Bay Packers tight end Tom Crabtree (83) during the game against the San Francisco 49ers at Lambeau Field. The 49ers defeated the Packers 30-22. Mandatory Credit: Jeff Hanisch-USA TODAY Sports</p></div>
<p><em><strong>Update: Tyler Dunne of the Milwaukee Journal Sentinel also reported at 10:50 a.m. that Robert Francois would not be tendered an RFA offer, but the team and Francois&#8217; reps are working on a deal to keep him around.</strong></em></p>
<p><code><br />
<blockquote class="twitter-tweet">
<p>Just confirmed that <a href="https://twitter.com/search/%23Packers">#Packers</a> LB Robert Francois will not be tendered but the two sides are working on a deal to keep him around.</p>
<p>&mdash; Tyler Dunne (@TyDunne) <a href="https://twitter.com/TyDunne/status/311503989239857152">March 12, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script><br />
&nbsp;</p>
<p>&nbsp;</p>
<p><a href="https://twitter.com/TomSilverstein" target="_blank">Tom Silverstein</a> reported at about 10:20 a.m. that the <a href="http://www.packers.com" target="_blank">Green Bay Packers</a> won't be tendering a restricted free agent offer to tight end <a href="http://espn.go.com/nfl/player/_/id/13102/tom-crabtree" target="_blank">Tom Crabtree</a> which means that he will be off to test the market.</p>
<p>Though it's uncertain at this point, this move also supports one's thought that the Packers will now be keeping <a href="http://sports.yahoo.com/nfl/players/8868" target="_blank">Jermichael Finley</a> and his $8 million-plus salary. Crabtree was the backup to Finley and is probably remembered most for his touchdown last season against the <a href="http://www.chicagobears.com" target="_blank">Chicago Bears</a> when the Packers faked a field goal on 4th and 26 (yes, that OTHER 4th and 26).</p>
<p>Crabtree is one of those blue collar players who work hard, have paid their dues and was a fan favorite among those in Packers Nation, so the move comes as somewhat of a surprise among two other restricted free agent surprises - the move to use the lowest tender on Evan Dietrich-Smith and the middle tender on cornerback Sam Shields.</p>
<p>If the report by Silverstein holds up, the Packers will be down one tight end because Crabtree, in my estimation, should bring about some traffic from other teams.</p>
<p>In addition to Finley, the other tight ends on the team are Andrew Quarless, D.J. Williams, and Ryan Taylor.</p>
<p>Here's the tweet from Silverstein:</p>
<p><code><br />
</code></p>
<blockquote class="twitter-tweet"><p><a href="https://twitter.com/search/%23Packers">#Packers</a> TE Tom Crabtree won't get tendered and is headed for free agency. Expect there to be interest from other teams fairly soon.</p>
<p>— tom silverstein (@TomSilverstein) <a href="https://twitter.com/TomSilverstein/status/311496203512709120">March 12, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2013/03/12/report-crabtree-not-to-be-tendered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers, NFC North numbers that crunch</title>
		<link>http://lombardiave.com/2011/12/15/packers-nfc-north-numbers-that-crunch/</link>
		<comments>http://lombardiave.com/2011/12/15/packers-nfc-north-numbers-that-crunch/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:54:06 +0000</pubDate>
		<dc:creator>Raymond Rivard</dc:creator>
				<category><![CDATA[Packers]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Caleb Hanie]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Dom Capers]]></category>
		<category><![CDATA[Donald Driver]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jared Allen]]></category>
		<category><![CDATA[Milwaukee Journal Sentinel]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFC North Division]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tom Silverstein]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=7860</guid>
		<description><![CDATA[<p>I love numbers almost as much as videos and pictures. That&#8217;s why I was drawn to Milwaukee Journal Sentinel  writer Tom Silverstein&#8217;s recent posting of interesting numbers. I think you will find these numbers interesting, too. Take a look: PACKERS 28 Yards receiver Donald Driver needs to reach 10,000 in his career. 81 Interceptions the [...]</p><p><a href="http://lombardiave.com/2011/12/15/packers-nfc-north-numbers-that-crunch/">Packers, NFC North numbers that crunch</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2011/12/DSC_00231.jpg"><img class="alignright size-medium wp-image-7862" title="DSC_0023" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2011/12/DSC_00231-e1323971556369-199x300.jpg" alt="" width="199" height="300" /></a>I love numbers almost as much as videos and pictures.</p>
<p>That&#8217;s why I was drawn to <a href="http://www.jsonline.com/sports/packers/" target="_blank">Milwaukee Journal Sentinel</a>  writer Tom Silverstein&#8217;s recent posting of interesting numbers.</p>
<p>I think you will find these numbers interesting, too.</p>
<p>Take a look:</p>
<p>PACKERS</p>
<p>28 Yards receiver Donald Driver needs to reach 10,000 in his career.</p>
<p>81 Interceptions the defense has since coordinator Dom Capers took over in 2009.</p>
<p>14 Holding penalties the team has, fourth-fewest in the NFL.</p>
<p>69-3 Touchdowns to interceptions quarterback Aaron Rodgers has thrown in the regular season during his career.</p>
<p>6.2 Yards per play the defense is allowing, tied for New England for the most in the NFL.</p>
<p>NFC NORTH</p>
<p>15 Combined margin of defeat in the Chicago Bears&#8217; three-game losing streak.</p>
<p>265 Penalty yards the Detroit Lions have lost over their last three games.</p>
<p>7 Quarters in which the Bears have not scored during the three games Caleb Hanie has started at quarterback.</p>
<p>17 Rushing first downs the Minnesota Vikings had against Detroit last week, their most in a single game this season even though running back Adrian Peterson didn&#8217;t play.</p>
<p>75 Consecutive games Vikings end Jared Allen has started, the most of any active player at his position.</p>
<p>Don&#8217;t forget to like Lombardiave.com on Facebook and follow us on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2011/12/15/packers-nfc-north-numbers-that-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Rodgers vs. Brett Favre: The comparison is eerie</title>
		<link>http://lombardiave.com/2011/11/18/aaron-rodgers-vs-brett-favre-the-comparison-is-eerie/</link>
		<comments>http://lombardiave.com/2011/11/18/aaron-rodgers-vs-brett-favre-the-comparison-is-eerie/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:00:51 +0000</pubDate>
		<dc:creator>Raymond Rivard</dc:creator>
				<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Former Packers players]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Milwaukee Journal Sentinel]]></category>
		<category><![CDATA[Tom Silverstein]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://lombardiave.com/2011/11/18/aaron-rodgers-vs-brett-favre-the-comparison-is-eerie/</guid>
		<description><![CDATA[<p>Again it&#8217;s Aaron Rodgers vs. Brett Favre. Tom Silverstein of the Milwaukee Journal Sentinel came out yesterday with an interesting piece comparing Aaron Rodgers&#8217; current run as the Packers starting quarterback with a streak that Brett Favre put together between 1995-96. Silverstein dug into the record books to find that over the course of 16 [...]</p><p><a href="http://lombardiave.com/2011/11/18/aaron-rodgers-vs-brett-favre-the-comparison-is-eerie/">Aaron Rodgers vs. Brett Favre: The comparison is eerie</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2011/11/20111117-200909.jpg"><img class="size-full alignright" src="http://cdn.fansided.com/wp-content/blogs.dir/51/files/2011/11/20111117-200909.jpg" alt="20111117-200909.jpg" width="284" height="178" /></a>Again it&#8217;s Aaron Rodgers vs. Brett Favre.</p>
<p>Tom Silverstein of the Milwaukee Journal Sentinel came out yesterday with an <a href="http://www.jsonline.mobi/blogs/sports/134041253.html?ua=iphone&amp;dc=smart&amp;c=y">interesting piece</a> comparing Aaron Rodgers&#8217; current run as the Packers starting quarterback with a streak that Brett Favre put together between 1995-96.</p>
<p>Silverstein dug into the record books to find that over the course of 16 games both quarterbacks put up numbers that are eerily very similar.</p>
<p>His purpose was not only to try to answer the &#8220;who&#8217;s better&#8221; question, but to address the notion that Rodgers is playing better right now than any QB in franchise history.</p>
<p>Here&#8217;s what Silverstein found out:</p>
<p> <a href="http://lombardiave.com/2011/11/18/aaron-rodgers-vs-brett-favre-the-comparison-is-eerie/#more-7501" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2011/11/18/aaron-rodgers-vs-brett-favre-the-comparison-is-eerie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Returns&#8230;The People Don&#8217;t Rejoice</title>
		<link>http://lombardiave.com/2009/03/17/bush-returnsthe-people-dont-rejoice/</link>
		<comments>http://lombardiave.com/2009/03/17/bush-returnsthe-people-dont-rejoice/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:43:41 +0000</pubDate>
		<dc:creator>djlombardi</dc:creator>
				<category><![CDATA[Packers]]></category>
		<category><![CDATA[Ahmad Carroll]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Jarrett Bush]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Ted Thompson]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Tom Silverstein]]></category>
		<category><![CDATA[Tramon Williams]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=491</guid>
		<description><![CDATA[<p>The Packers have re-signed everyone&#8217;s favorite special-teamer/cornerback Jarrett Bush to a three-year contract worth $4.5 million with $1 million signing bonus.  The Packers matched the offer sheet the Tennessee Titans offered the cornerback, who will be entering his fourth year in the league in 2009.  The market for Bush was initially very tepid, but as [...]</p><p><a href="http://lombardiave.com/2009/03/17/bush-returnsthe-people-dont-rejoice/">Bush Returns&#8230;The People Don&#8217;t Rejoice</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Packers have re-signed everyone&#8217;s favorite special-teamer/cornerback <strong>Jarrett Bush</strong> to a three-year contract worth $4.5 million with $1 million signing bonus.  The Packers matched the offer sheet the <a href="http://titansized.com" target="_blank">Tennessee Titans</a> offered the cornerback, who will be entering his fourth year in the league in 2009.  The market for Bush was initially very tepid, but as the <a href="http://ebonybird.com" target="_blank">Baltimore Ravens</a>, <a href="http://thejetpress.com" target="_blank">New York Jets</a>, <a href="http://dawgpounddaily.com" target="_blank">Cleveland Browns</a>, <a href="http://whodatdish.com" target="_blank">New Orleans Saints</a>, and the <a href="http://thepewterplank.com" target="_blank">Tampa Bay Buccaneers</a> came calling, the Packers moved quickly and snatched Bush up.  Bush&#8217;s contract pays him $1 million this year, $1.1 million in &#8217;10 and $1.4 million in &#8217;11.</p>
<p>This isn&#8217;t the most popular move <strong>Ted Thompson</strong> has ever made, but <strong>Tom Silverstein</strong> of JSOnline <a href="http://www.jsonline.com/blogs/sports/41337897.html" target="_blank">does his best to rationalize the decision</a>:</p>
<blockquote><p>Guys who play those positions are going to committ penalties because they&#8217;re playing all-out. Bush needs to play smarter and eliminate some of the dumb mistakes, but he&#8217;s only played three seasons in the NFL and he&#8217;s going to get better. The fact six teams inquired about him shows the respect he garners from personnel men around the league. The fact Tennessee and Baltimore were two of the teams shows that he plays with the kind of force and aggressiveness needed to survive at his position.</p></blockquote>
<p>It makes sense.  You need the special teams players, although special teams tackles don&#8217;t look that important overall; the Jets just re-signed <strong>Ahmad Carroll</strong> after he led them in special teams tackles.  We all remember him.</p>
<p>This could also impact the <strong>Tramon Williams</strong> situation.  He&#8217;s definitely going to want some big money after this signing.  But more on this later.  Fact remains, the Packers have their best special teams player.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2009/03/17/bush-returnsthe-people-dont-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers Miss On Cole, Canty</title>
		<link>http://lombardiave.com/2009/03/01/packers-miss-on-cole-canty/</link>
		<comments>http://lombardiave.com/2009/03/01/packers-miss-on-cole-canty/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:56:06 +0000</pubDate>
		<dc:creator>djlombardi</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Chris Cnaty]]></category>
		<category><![CDATA[Colin Cole]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Mathias Kiwanuka]]></category>
		<category><![CDATA[Neal Conrich]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tom Silverstein]]></category>

		<guid isPermaLink="false">http://lombardiave.com/?p=453</guid>
		<description><![CDATA[<p>Two of the Packers targets in the Packers free agency quest have disappeared with defensive tackles Colin Cole and Chris Canty signing with the Seattle Seahawks and New York Giants, respectively. Cole didn&#8217;t re-sign with the Packers and reportedly signed a deal with Seattle worth $21 million over five years, with $6 million guaranteed.  Cole [...]</p><p><a href="http://lombardiave.com/2009/03/01/packers-miss-on-cole-canty/">Packers Miss On Cole, Canty</a> - <a href="http://lombardiave.com">Lombardi Ave</a> - <a href="http://lombardiave.com">Lombardi Ave - A Green Bay Packers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Two of the Packers targets in the Packers free agency quest have disappeared with defensive tackles <strong>Colin Cole</strong> and <strong>Chris Canty</strong> signing with the <a href="http://12thmanrising.com" target="_blank">Seattle Seahawks</a> and <a href="http://gmenhq.com" target="_blank">New York Giants</a>, respectively.</p>
<p>Cole didn&#8217;t re-sign with the Packers and reportedly signed a deal with Seattle worth $21 million over five years, with $6 million guaranteed.  Cole will play defensive tackle.  There is a little mystery over the numbers in Cole&#8217;s contract, as the initial numbers reported by <a href="http://ww.nfl.com" target="_blank">NFL.com</a> were off, and agent <strong>Neal Cornrich</strong> <a href="http://www.jsonline.com/blogs/sports/40508747.html" target="_blank">wouldn&#8217;t give</a> <strong>Tom Silverstein</strong> exact numbers.  The Packers would have most likely used Cole at defensive end in their 3-4 scheme, but Cole is better suited to play defensive tackle in Seattle&#8217;s 4-3 defense, making the Pacific Northwest a better fit for him.</p>
<p>Canty signed in New York for $42 million over six years, with $17.25 million guaranteed.  It is said he will play defensive tackle on a strong defensive line.  The Packers wanted Canty to play defensive end in Green Bay as he had with the <a href="http://thelandryhat.com" target="_blank">Dallas Cowboys</a>, but the allure of New York was too much.  In New York, he will shuffle along the defensive line with <strong>Justin Tuck</strong>, <strong>Osi Umenyiora</strong>, and <strong>Mathias Kiwanuka</strong>.  The signing of Canty bolsters an already dangerous Giants pass rush, pushing the defense up among the elite in the league.</p>
<p>The Packers weren&#8217;t going to to guarantee $6 million to Cole and they definitely weren&#8217;t going to guarantee $17.25 million to Canty. The bargain hunting of the Packers continues, even though as free agency goes on, more questions remain on what they will do with the No. 9 pick in the draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://lombardiave.com/2009/03/01/packers-miss-on-cole-canty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/26 queries in 0.087 seconds using memcached
Object Caching 802/929 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: lombardiave.com @ 2013-05-25 01:07:02 by W3 Total Cache -->