
Aug 23, 2012; Cincinnati, OH, USA; Green Bay Packers running back Cedric Benson (32) runs during the first half against the Cincinnati Bengals at Paul Brown Stadium. Mandatory Credit: Frank Victores-US PRESSWIRE
Some things about the Packers vs. Bengals preseason game:
The defense
Aaron Rodgers’ feet
Dezman Moses
J. Laatimore
Despite a rare Aaron Rodgers interception, coach Mike McCarthy has to be pleased with what he saw on the field tonight. The performance by the Packers tonight will make Ted Thompson’s job a whole lot more difficult
Throw in a little Cedric Benson, Jarrett Bush, a Hail Mary, a lot from the rookies and you’ve got a solid first half of football by the Green Bay Packers.
Here’s the first half statistics, courtesy of Sports Illustrated.
- Scoring Summary
1st Quarter
Green Bay 7-0
Green Bay 14-0
Green Bay 14-3
2nd Quarter
Green Bay 14-6
Green Bay 17-6
3rd Quarter
Green Bay 17-13
4th Quarter
Green Bay 20-13
Green Bay 27-13
First half statistics
- Scoring Summary
1st Quarter
Green Bay 7-0
Green Bay 14-0
Green Bay 14-3
2nd Quarter
Green Bay 14-6
Green Bay 17-6
Packers
| FIRST DOWNS | 15 |
| Rushing | 6 |
| Passing | 8 |
| Penalty | 1 |
| THIRD DOWN EFFICIENCY | 57% (4 for 7) |
| Third Down Made | 4 |
| Third Down Attempt | 7 |
| Third Down Percentage | 57 |
| FOURTH DOWN EFFICIENCY | 0% (0 for 1) |
| Fourth Down Made | 0 |
| Fourth Down Attempt | 1 |
| Fourth Down Percentage | 0 |
| TOTAL NET YARDS | 245 |
| Total Offensive Plays | 40 |
| Average gain per play | 6.1 |
| NET YARDS RUSHING | 100 |
| Rushing Attempts | 17 |
| Average gain per rush | 5.9 |
| Tackles for loss-yards | 0 |
| NET YARDS PASSING | 145 |
| Times sacked: Number-Yards | 1-9 |
| Times sacked | 1 |
| Sacked Number Yards | 9 |
| Gross Yards Passing | 154 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 22-12-1 |
| Avg gain per pass play | 6.6 |
| Completions | 12 |
| Attempts | 22 |
| Had intercepted | 1 |
| PUNTS NUMBER AND AVERAGE | 1-41.0 |
| Had Blocked | 0 |
| Number | 1 |
| Yards | 41 |
| Average | 41 |
| TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 36 |
| Punt Return Attempts | 2 |
| Punt Return Yards | 16 |
| Kickoff Return Attempts | 1 |
| Kickoff Return Yards | 20 |
| Interception Return Attempts | 0 |
| Interception Return Yards | 0 |
| PENALTIES NUMBER-YARDS | 1-5 |
| Penalties | 1 |
| Penalty Yards | 5 |
| FUMBLES NUMBER-LOST | 0-0 |
| Fumbles | 0 |
| Fumbles Lost | 0 |
| TIME OF POSSESSION | 17:13 |
Bengals
| FIRST DOWNS | 5 |
| Rushing | 2 |
| Passing | 3 |
| Penalty | 0 |
| THIRD DOWN EFFICIENCY | 13% (1 for 8) |
| Third Down Made | 1 |
| Third Down Attempt | 8 |
| Third Down Percentage | 13 |
| FOURTH DOWN EFFICIENCY | 0% (0 for 1) |
| Fourth Down Made | 0 |
| Fourth Down Attempt | 1 |
| Fourth Down Percentage | 0 |
| TOTAL NET YARDS | 91 |
| Total Offensive Plays | 32 |
| Average gain per play | 2.8 |
| NET YARDS RUSHING | 68 |
| Rushing Attempts | 13 |
| Average gain per rush | 5.2 |
| Tackles for loss-yards | 0 |
| NET YARDS PASSING | 23 |
| Times sacked: Number-Yards | 2-17 |
| Times sacked | 2 |
| Sacked Number Yards | 17 |
| Gross Yards Passing | 40 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 17-5-0 |
| Avg gain per pass play | 1.4 |
| Completions | 5 |
| Attempts | 17 |
| Had intercepted | 0 |
| PUNTS NUMBER AND AVERAGE | 4-49.5 |
| Had Blocked | 0 |
| Number | 4 |
| Yards | 198 |
| Average | 49.5 |
| TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 95 |
| Punt Return Attempts | 0 |
| Punt Return Yards | 0 |
| Kickoff Return Attempts | 2 |
| Kickoff Return Yards | 65 |
| Interception Return Attempts | 1 |
| Interception Return Yards | 30 |
| PENALTIES NUMBER-YARDS | 2-20 |
| Penalties | 2 |
| Penalty Yards | 20 |
| FUMBLES NUMBER-LOST | 0-0 |
| Fumbles | 0 |
| Fumbles Lost | 0 |
| TIME OF POSSESSION | 14:11 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Rodgers | 12/22 | 154 | 0 | 1 |
| Harrell | 5/12 | 26 | 0 | 0 |
| Coleman | 1/2 | 8 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Rodgers | 6 | 52 | 2 | 14 |
| Tyler | 12 | 46 | 0 | 9 |
| Benson | 6 | 38 | 0 | 11 |
| Kuhn | 3 | 19 | 0 | 9 |
| Harrell | 2 | 12 | 0 | 12 |
| Green | 5 | 10 | 0 | 3 |
| Cooper | 5 | 9 | 0 | 6 |
| Coleman | 1 | -2 | 0 | -2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Jennings | 2 | 37 | 0 | 19 |
| Crabtree | 2 | 30 | 0 | 22 |
| Nelson | 2 | 26 | 0 | 14 |
| Cobb | 2 | 23 | 0 | 13 |
| Borel | 2 | 8 | 0 | 8 |
| Taylor | 2 | 7 | 0 | 6 |
| Driver | 1 | 16 | 0 | 16 |
| Tyler | 1 | 11 | 0 | 11 |
| Benson | 1 | 10 | 0 | 10 |
| Brewer | 1 | 8 | 0 | 8 |
| Green | 1 | 6 | 0 | 6 |
| Gurley | 1 | 6 | 0 | 6 |
| Fumbles | FUM | LOST | REC-O |
|---|---|---|---|
| Harrell | 1 | 1 | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Dalton | 5/17 | 40 | 0 | 0 |
| Gradkowski | 7/12 | 61 | 1 | 0 |
| Hansen | 3/5 | 43 | 0 | 1 |
| Robinson | 0/1 | 0 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Dalton | 3 | 36 | 0 | 28 |
| Leonard | 4 | 19 | 0 | 12 |
| Peerman | 4 | 9 | 0 | 6 |
| Brown | 3 | 2 | 0 | 4 |
| Herron | 2 | 1 | 0 | 2 |
| Brooks | 1 | 1 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Jones | 2 | 21 | 1 | 15 |
| Tate | 2 | 19 | 0 | 10 |
| Herron | 2 | 14 | 0 | 7 |
| Sanu | 2 | 14 | 0 | 8 |
| Hilton | 1 | 30 | 0 | 30 |
| Hazelton | 1 | 14 | 0 | 14 |
| Binns | 1 | 11 | 0 | 11 |
| Leonard | 1 | 7 | 0 | 7 |
| Brooks | 1 | 6 | 0 | 6 |
| Cochart | 1 | 5 | 0 | 5 |
| Green | 1 | 3 | 0 | 3 |
| Fumbles | FUM | LOST | REC-O |
|---|---|---|---|
| Brooks | 1 | 1 | 0 |
| Hawkins | 1 | 0 | 0 |
Packers
| Interceptions | NO | YDS | LG | TD |
|---|---|---|---|---|
| Lattimore | 1 | 27 | 27 | 1 |
| Shields | 1 | 0 | 0 | 0 |
| Defense | TACKLES | ASST | SACKS |
|---|---|---|---|
| Moses | 3 | 1 | 0 |
| Matthews | 2 | 1 | 0.5 |
| Hayward | 2 | 0 | 0 |
| Levine | 2 | 0 | 0 |
| Shields | 2 | 0 | 0 |
| Williams | 2 | 0 | 0 |
| Burnett | 1 | 1 | 0 |
| Hawk | 1 | 1 | 0 |
| McMillian | 1 | 1 | 0 |
| Perry | 1 | 1 | 0 |
| Worthy | 1 | 1 | 0 |
| Bush | 1 | 0 | 0 |
| Francois | 1 | 0 | 0 |
| Jennings | 1 | 0 | 0 |
| Richardson | 1 | 0 | 0 |
| Walden | 1 | 0 | 1 |
| Pickett | 0 | 3 | 0 |
| Smith | 0 | 3 | 0 |
| Manning | 0 | 1 | 0 |
| Merling | 0 | 1 | 0 |
| Neal | 0 | 1 | 0 |
| Raji | 0 | 1 | 0.5 |
| Wilson | 0 | 1 | 0 |
| Fumbles | FORCED | REC-D |
|---|---|---|
| Richardson | 0 | 1 |
| Hayward | 1 | 0 |
| Interceptions | NO | YDS | LG | TD |
|---|---|---|---|---|
| Newman | 1 | 30 | 30 | 0 |
| Defense | TACKLES | ASST | SACKS |
|---|---|---|---|
| Muckelroy | 5 | 1 | 1 |
| Rey | 4 | 6 | 0 |
| Mays | 4 | 2 | 0 |
| Atkins | 3 | 0 | 0 |
| Hall | 3 | 0 | 0 |
| Lewis-Harris | 3 | 0 | 0 |
| Miles | 2 | 3 | 0 |
| Johnson | 2 | 2 | 0 |
| Howard | 2 | 0 | 1 |
| Newman | 2 | 0 | 0 |
| Hayden | 1 | 4 | 0 |
| Skuta | 1 | 3 | 0 |
| Heath | 1 | 1 | 0 |
| Johnson | 1 | 1 | 1 |
| Moch | 1 | 1 | 1 |
| Nelson | 1 | 1 | 0 |
| Peko | 1 | 1 | 0 |
| Thompson | 1 | 1 | 0 |
| Anderson | 1 | 0 | 0 |
| Clements | 1 | 0 | 0 |
| Iloka | 1 | 0 | 0 |
| Still | 0 | 3 | 0 |
| Burfict | 0 | 1 | 0 |
| Meatoga | 0 | 1 | 0 |
| Fumbles | FORCED | REC-D |
|---|---|---|
| Johnson | 0 | 1 |
Packers
| FIRST DOWNS | 22 |
| Rushing | 12 |
| Passing | 9 |
| Penalty | 1 |
| THIRD DOWN EFFICIENCY | 39% (7 for 18) |
| Third Down Made | 7 |
| Third Down Attempt | 18 |
| Third Down Percentage | 39 |
| FOURTH DOWN EFFICIENCY | 67% (2 for 3) |
| Fourth Down Made | 2 |
| Fourth Down Attempt | 3 |
| Fourth Down Percentage | 67 |
| TOTAL NET YARDS | 335 |
| Total Offensive Plays | 80 |
| Average gain per play | 4.2 |
| NET YARDS RUSHING | 184 |
| Rushing Attempts | 40 |
| Average gain per rush | 4.6 |
| Tackles for loss-yards | 0 |
| NET YARDS PASSING | 151 |
| Times sacked: Number-Yards | 4-37 |
| Times sacked | 4 |
| Sacked Number Yards | 37 |
| Gross Yards Passing | 188 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-18-1 |
| Avg gain per pass play | 4.2 |
| Completions | 18 |
| Attempts | 36 |
| Had intercepted | 1 |
| PUNTS NUMBER AND AVERAGE | 6-48.5 |
| Had Blocked | 0 |
| Number | 6 |
| Yards | 291 |
| Average | 48.5 |
| TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 81 |
| Punt Return Attempts | 6 |
| Punt Return Yards | 34 |
| Kickoff Return Attempts | 1 |
| Kickoff Return Yards | 20 |
| Interception Return Attempts | 2 |
| Interception Return Yards | 27 |
| PENALTIES NUMBER-YARDS | 4-25 |
| Penalties | 4 |
| Penalty Yards | 25 |
| FUMBLES NUMBER-LOST | 1-1 |
| Fumbles | 1 |
| Fumbles Lost | 1 |
| TIME OF POSSESSION | 36:21 |
| FIRST DOWNS | 9 |
| Rushing | 2 |
| Passing | 7 |
| Penalty | 0 |
| THIRD DOWN EFFICIENCY | 8% (1 for 12) |
| Third Down Made | 1 |
| Third Down Attempt | 12 |
| Third Down Percentage | 8 |
| FOURTH DOWN EFFICIENCY | 0% (0 for 1) |
| Fourth Down Made | 0 |
| Fourth Down Attempt | 1 |
| Fourth Down Percentage | 0 |
| TOTAL NET YARDS | 195 |
| Total Offensive Plays | 54 |
| Average gain per play | 3.6 |
| NET YARDS RUSHING | 68 |
| Rushing Attempts | 17 |
| Average gain per rush | 4 |
| Tackles for loss-yards | 0 |
| NET YARDS PASSING | 127 |
| Times sacked: Number-Yards | 2-17 |
| Times sacked | 2 |
| Sacked Number Yards | 17 |
| Gross Yards Passing | 144 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-15-2 |
| Avg gain per pass play | 3.6 |
| Completions | 15 |
| Attempts | 35 |
| Had intercepted | 2 |
| PUNTS NUMBER AND AVERAGE | 8-46.5 |
| Had Blocked | 0 |
| Number | 8 |
| Yards | 372 |
| Average | 46.5 |
| TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 113 |
| Punt Return Attempts | 5 |
| Punt Return Yards | 18 |
| Kickoff Return Attempts | 2 |
| Kickoff Return Yards | 65 |
| Interception Return Attempts | 1 |
| Interception Return Yards | 30 |
| PENALTIES NUMBER-YARDS | 4-35 |
| Penalties | 4 |
| Penalty Yards | 35 |
| FUMBLES NUMBER-LOST | 2-1 |
| Fumbles | 2 |
| Fumbles Lost | 1 |
| TIME OF POSSESSION | 23:39 |
Read more: http://sportsillustrated.cnn.com/football/nfl/gameflash/2012/08/23/5182/index.html#ixzz24QUcucWx





