Packers vs. Bengals: Game statistics
Some things about the Packers vs. Bengals preseason game:
The defense
Aaron Rodgers’ feet
Dezman Moses
J. Laatimore
Despite a rare Aaron Rodgers interception, coach Mike McCarthy has to be pleased with what he saw on the field tonight. The performance by the Packers tonight will make Ted Thompson’s job a whole lot more difficult
Throw in a little Cedric Benson, Jarrett Bush, a Hail Mary, a lot from the rookies and you’ve got a solid first half of football by the Green Bay Packers.
Here’s the first half statistics, courtesy of Sports Illustrated.
Passing
Rodgers
CP/AT | YDS | TD | INT |
12/22 | 154 | 0 | 1 |
Rushing
Rodgers
ATT | YDS | TD | LG |
6 | 52 | 2 | 14 |
Receiving
Jennings
REC | YDS | TD | LG |
2 | 37 | 0 | 19 |
- Scoring Summary
1st Quarter
Aaron Rodgers 12 yard TD run (Mason Crosby extra point is GOOD), 7:56 Drive: 5 plays, 57 yards in 2:06
Green Bay 7-0
Aaron Rodgers 5 yard TD run (Mason Crosby extra point is GOOD), 3:26 Drive: 7 plays, 69 yards in 3:14
Green Bay 14-0
Mike Nugent 42 yard field goal, 0:16 Drive: 9 plays, 55 yards in 3:10
Green Bay 14-3
2nd Quarter
Mike Nugent 30 yard field goal, 10:08 Drive: 9 plays, 13 yards in 3:40
Green Bay 14-6
Mason Crosby 46 yard field goal, 4:59 Drive: 11 plays, 51 yards in 5:09
Green Bay 17-6
3rd Quarter
Marvin Jones 15 yard TD pass from Bruce Gradkowski (Mike Nugent extra point is GOOD), 4:51 Drive: 1 play, 15 yards in 0:04
Green Bay 17-13
4th Quarter
Mason Crosby 36 yard field goal, 8:11 Drive: 12 plays, 32 yards in 4:49
Green Bay 20-13
Jamari Lattimore 27 yard interception return for TD (Mason Crosby extra point is GOOD), 2:57 Drive: 0 play, 0 yard in 0:00
Green Bay 27-13
First half statistics
PASSING | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Rodgers | 12/22 | 154 | 0 | 1 |
Bengals
PASSING | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Dalton | 5/16 | 40 | 0 | 0 |
Packers
Interceptions | NO | YDS | LG | TD |
---|---|---|---|---|
Newman | 1 | 30 | 30 | 0 |
Packers
Kickoff Returns | NO | AVG | TD | LG |
---|---|---|---|---|
Cobb | 1 | 20 | 0 | 20 |
Kicking | FG | LG | XP | PTS |
---|---|---|---|---|
Crosby | 1/1 | 46 | 2/2 | 2 |
Punting | NO | AVG | IN 20 | LG |
---|---|---|---|---|
Masthay | 1 | 41 | 1 | 41 |
- Scoring Summary
1st Quarter
Aaron Rodgers 12 yard TD run (Mason Crosby extra point is GOOD), 7:56 Drive: 5 plays, 57 yards in 2:06
Green Bay 7-0
Aaron Rodgers 5 yard TD run (Mason Crosby extra point is GOOD), 3:26 Drive: 7 plays, 69 yards in 3:14
Green Bay 14-0
Mike Nugent 42 yard field goal, 0:16 Drive: 9 plays, 55 yards in 3:10
Green Bay 14-3
2nd Quarter
Mike Nugent 30 yard field goal, 10:08 Drive: 9 plays, 13 yards in 3:40
Green Bay 14-6
Mason Crosby 46 yard field goal, 4:59 Drive: 11 plays, 51 yards in 5:09
Green Bay 17-6
Bengals
Kicking | FG | LG | XP | PTS |
---|---|---|---|---|
Nugent | 2/2 | 42 | 0/0 | 0 |
Punting | NO | AVG | IN 20 | LG |
---|---|---|---|---|
Huber | 4 | 49.5 | 0 | 55 |
Packers
FIRST DOWNS | 15 |
Rushing | 6 |
Passing | 8 |
Penalty | 1 |
THIRD DOWN EFFICIENCY | 57% (4 for 7) |
Third Down Made | 4 |
Third Down Attempt | 7 |
Third Down Percentage | 57 |
FOURTH DOWN EFFICIENCY | 0% (0 for 1) |
Fourth Down Made | 0 |
Fourth Down Attempt | 1 |
Fourth Down Percentage | 0 |
TOTAL NET YARDS | 245 |
Total Offensive Plays | 40 |
Average gain per play | 6.1 |
NET YARDS RUSHING | 100 |
Rushing Attempts | 17 |
Average gain per rush | 5.9 |
Tackles for loss-yards | 0 |
NET YARDS PASSING | 145 |
Times sacked: Number-Yards | 1-9 |
Times sacked | 1 |
Sacked Number Yards | 9 |
Gross Yards Passing | 154 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 22-12-1 |
Avg gain per pass play | 6.6 |
Completions | 12 |
Attempts | 22 |
Had intercepted | 1 |
PUNTS NUMBER AND AVERAGE | 1-41.0 |
Had Blocked | 0 |
Number | 1 |
Yards | 41 |
Average | 41 |
TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 36 |
Punt Return Attempts | 2 |
Punt Return Yards | 16 |
Kickoff Return Attempts | 1 |
Kickoff Return Yards | 20 |
Interception Return Attempts | 0 |
Interception Return Yards | 0 |
PENALTIES NUMBER-YARDS | 1-5 |
Penalties | 1 |
Penalty Yards | 5 |
FUMBLES NUMBER-LOST | 0-0 |
Fumbles | 0 |
Fumbles Lost | 0 |
TIME OF POSSESSION | 17:13 |
Bengals
FIRST DOWNS | 5 |
Rushing | 2 |
Passing | 3 |
Penalty | 0 |
THIRD DOWN EFFICIENCY | 13% (1 for 8) |
Third Down Made | 1 |
Third Down Attempt | 8 |
Third Down Percentage | 13 |
FOURTH DOWN EFFICIENCY | 0% (0 for 1) |
Fourth Down Made | 0 |
Fourth Down Attempt | 1 |
Fourth Down Percentage | 0 |
TOTAL NET YARDS | 91 |
Total Offensive Plays | 32 |
Average gain per play | 2.8 |
NET YARDS RUSHING | 68 |
Rushing Attempts | 13 |
Average gain per rush | 5.2 |
Tackles for loss-yards | 0 |
NET YARDS PASSING | 23 |
Times sacked: Number-Yards | 2-17 |
Times sacked | 2 |
Sacked Number Yards | 17 |
Gross Yards Passing | 40 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 17-5-0 |
Avg gain per pass play | 1.4 |
Completions | 5 |
Attempts | 17 |
Had intercepted | 0 |
PUNTS NUMBER AND AVERAGE | 4-49.5 |
Had Blocked | 0 |
Number | 4 |
Yards | 198 |
Average | 49.5 |
TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 95 |
Punt Return Attempts | 0 |
Punt Return Yards | 0 |
Kickoff Return Attempts | 2 |
Kickoff Return Yards | 65 |
Interception Return Attempts | 1 |
Interception Return Yards | 30 |
PENALTIES NUMBER-YARDS | 2-20 |
Penalties | 2 |
Penalty Yards | 20 |
FUMBLES NUMBER-LOST | 0-0 |
Fumbles | 0 |
Fumbles Lost | 0 |
TIME OF POSSESSION | 14:11 |
Fumbles | FUM | LOST | REC-O |
---|---|---|---|
Harrell | 1 | 1 | 0 |
Passing | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Dalton | 5/17 | 40 | 0 | 0 |
Gradkowski | 7/12 | 61 | 1 | 0 |
Hansen | 3/5 | 43 | 0 | 1 |
Robinson | 0/1 | 0 | 0 | 1 |
Packers
Fumbles | FORCED | REC-D |
---|---|---|
Richardson | 0 | 1 |
Hayward | 1 | 0 |
Interceptions | NO | YDS | LG | TD |
---|---|---|---|---|
Newman | 1 | 30 | 30 | 0 |
Fumbles | FORCED | REC-D |
---|---|---|
Johnson | 0 | 1 |
Packers
Kickoff Returns | NO | AVG | TD | LG |
---|---|---|---|---|
Cobb | 1 | 20 | 0 | 20 |
Kicking | FG | LG | XP | PTS |
---|---|---|---|---|
Crosby | 2/2 | 46 | 3/3 | 3 |
Punting | NO | AVG | IN 20 | LG |
---|---|---|---|---|
Masthay | 6 | 48.5 | 3 | 58 |
Kicking | FG | LG | XP | PTS |
---|---|---|---|---|
Nugent | 2/2 | 42 | 1/1 | 1 |
Punting | NO | AVG | IN 20 | LG |
---|---|---|---|---|
Huber | 8 | 46.5 | 3 | 55 |
Packers
FIRST DOWNS | 22 |
Rushing | 12 |
Passing | 9 |
Penalty | 1 |
THIRD DOWN EFFICIENCY | 39% (7 for 18) |
Third Down Made | 7 |
Third Down Attempt | 18 |
Third Down Percentage | 39 |
FOURTH DOWN EFFICIENCY | 67% (2 for 3) |
Fourth Down Made | 2 |
Fourth Down Attempt | 3 |
Fourth Down Percentage | 67 |
TOTAL NET YARDS | 335 |
Total Offensive Plays | 80 |
Average gain per play | 4.2 |
NET YARDS RUSHING | 184 |
Rushing Attempts | 40 |
Average gain per rush | 4.6 |
Tackles for loss-yards | 0 |
NET YARDS PASSING | 151 |
Times sacked: Number-Yards | 4-37 |
Times sacked | 4 |
Sacked Number Yards | 37 |
Gross Yards Passing | 188 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-18-1 |
Avg gain per pass play | 4.2 |
Completions | 18 |
Attempts | 36 |
Had intercepted | 1 |
PUNTS NUMBER AND AVERAGE | 6-48.5 |
Had Blocked | 0 |
Number | 6 |
Yards | 291 |
Average | 48.5 |
TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 81 |
Punt Return Attempts | 6 |
Punt Return Yards | 34 |
Kickoff Return Attempts | 1 |
Kickoff Return Yards | 20 |
Interception Return Attempts | 2 |
Interception Return Yards | 27 |
PENALTIES NUMBER-YARDS | 4-25 |
Penalties | 4 |
Penalty Yards | 25 |
FUMBLES NUMBER-LOST | 1-1 |
Fumbles | 1 |
Fumbles Lost | 1 |
TIME OF POSSESSION | 36:21 |
FIRST DOWNS | 9 |
Rushing | 2 |
Passing | 7 |
Penalty | 0 |
THIRD DOWN EFFICIENCY | 8% (1 for 12) |
Third Down Made | 1 |
Third Down Attempt | 12 |
Third Down Percentage | 8 |
FOURTH DOWN EFFICIENCY | 0% (0 for 1) |
Fourth Down Made | 0 |
Fourth Down Attempt | 1 |
Fourth Down Percentage | 0 |
TOTAL NET YARDS | 195 |
Total Offensive Plays | 54 |
Average gain per play | 3.6 |
NET YARDS RUSHING | 68 |
Rushing Attempts | 17 |
Average gain per rush | 4 |
Tackles for loss-yards | 0 |
NET YARDS PASSING | 127 |
Times sacked: Number-Yards | 2-17 |
Times sacked | 2 |
Sacked Number Yards | 17 |
Gross Yards Passing | 144 |
PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-15-2 |
Avg gain per pass play | 3.6 |
Completions | 15 |
Attempts | 35 |
Had intercepted | 2 |
PUNTS NUMBER AND AVERAGE | 8-46.5 |
Had Blocked | 0 |
Number | 8 |
Yards | 372 |
Average | 46.5 |
TOTAL RETURN YARDAGE (NOT INCLUDING KICKOFFS) | 113 |
Punt Return Attempts | 5 |
Punt Return Yards | 18 |
Kickoff Return Attempts | 2 |
Kickoff Return Yards | 65 |
Interception Return Attempts | 1 |
Interception Return Yards | 30 |
PENALTIES NUMBER-YARDS | 4-35 |
Penalties | 4 |
Penalty Yards | 35 |
FUMBLES NUMBER-LOST | 2-1 |
Fumbles | 2 |
Fumbles Lost | 1 |
TIME OF POSSESSION | 23:39 |
Read more: http://sportsillustrated.cnn.com/football/nfl/gameflash/2012/08/23/5182/index.html#ixzz24QUcucWx