Green Bay Packers: Grading the secondary
By Jamie Wright
The statistics
Tramon Williams
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | Tkl | Ast |
2007 | 24 | 16 | 1 | 1 | 22 | 0 | 22 | 4 | 16 | 1 | |||||
2008 | 25 | 16 | 9 | 5 | 78 | 0 | 39 | 14 | 2 | 0 | 1 | 0 | 52 | 5 | |
2009 | 26 | 16 | 10 | 1.0 | 4 | 94 | 0 | 67 | 14 | 46 | 9 | ||||
2010* | 27 | 16 | 16 | 1.0 | 6 | 87 | 0 | 64 | 20 | 1 | 2 | 3 | 5 | 50 | 7 |
2011 | 28 | 15 | 15 | 4 | 92 | 1 | 43 | 19 | 0 | 0 | 1 | 0 | 53 | 11 | |
2012 | 29 | 16 | 16 | 2 | 38 | 0 | 38 | 15 | 52 | 9 | |||||
2013 | 30 | 16 | 16 | 2.5 | 3 | 10 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 61 | 22 |
2014 | 31 | 16 | 16 | 3 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 65 | 12 | |
Career | 127 | 99 | 4.5 | 28 | 423 | 1 | 67 | 114 | 5 | 2 | 8 | 5 | 395 | 76 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/5/2015.
Sam Shields. Brad Barr-USA TODAY Sports photograph
Sam Shields
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
2010 | 23 | GNB | nb | 37 | 14 | 6 | 2 | 0 | 0 | 0 | 3 | 24 | 4 | 0 | |||||||
2011 | 24 | GNB | rcb | 37 | 15 | 7 | 4 | 68 | 0 | 60 | 13 | 1 | 0 | 0 | 0 | 0 | 38 | 4 | 3 | ||
2012 | 25 | GNB | rcb | 37 | 10 | 8 | 1.0 | 3 | 32 | 0 | 32 | 10 | 0 | 1 | 1 | 0 | 0 | 22 | 4 | 4 | |
2013 | 26 | GNB | RCB | 37 | 14 | 14 | 4 | 3 | 0 | 7 | 17 | 51 | 10 | 5 | |||||||
2014* | 27 | GNB | RCB | 37 | 14 | 14 | 2 | 62 | 0 | 62 | 11 | 36 | 8 | 7 | |||||||
Career | 67 | 49 | 1.0 | 15 | 165 | 0 | 62 | 54 | 1 | 1 | 1 | 12 | 0 | 171 | 30 | 19 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/5/2015.
Micah Hyde celebrates after a punt return for a touchdown. Jim Oxley photograph
Micah Hyde
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/5/2015.
Davon House
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/5/2015.
Ha Ha Clinton-Dix
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/5/2015.
Green Bay Packers strong safety Morgan Burnett celebrates his fourth quarter interception with Tramon Williams against the Seattle Seahawks in the NFC Championship Game at CenturyLink Field. Steven Bisig-USA TODAY Sports photograph
Morgan Burnett
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | GS | Sk | Int | Yds | PD | FF | FR | Yds | TD | Tkl | Ast | AV |
2010 | 4 | 4 | 1 | 0 | 1 | 12 | 2 | 2 | |||||
2011 | 16 | 16 | 1.0 | 3 | 0 | 13 | 2 | 2 | 25 | 0 | 78 | 31 | 5 |
2012 | 16 | 16 | 2.0 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 87 | 35 | 6 |
2013 | 13 | 13 | 0 | 0 | 5 | 0 | 3 | 12 | 1 | 66 | 36 | 5 | |
2014 | 15 | 15 | 1.5 | 1 | 32 | 5 | 1 | 2 | 0 | 0 | 105 | 38 | 5 |
Career | 64 | 64 | 4.5 | 7 | 33 | 29 | 5 | 8 | 37 | 1 | 348 | 142 | 23 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/5/2015.
Packers cornerback Casey Hayward returns an interception in the third quarter during the game against the Carolina Panthers at Lambeau Field. Benny Sieu-USA TODAY Sports photograph
Casey Hayward
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/5/2015.