Green Bay Packers: Tweets alive during, after win over Patriots

facebooktwitterreddit
Prev
1 of 2
Next

Aug 13, 2015; Foxborough, MA, USA; New England Patriots quarterback

Jimmy Garoppolo

(10) gets sacked by the Green Bay Packers during the second half in a preseason NFL football game at Gillette Stadium. Mandatory Credit: David Butler II-USA TODAY Sports

In a game that could well have been a Green Bay Packers route over the world champion New England Patriots, it instead turned into a heavyweight bout, with the Packers getting better play from its second and third units than did the Patriots to win a hard fought 22-11 tilt.

The Packers moved the ball up and down the field throughout the night, especially in the first quarter when the Packers rang up close to 150 yards. Not only did Aaron Rodgers show midseason form  at times, but the Packers also got a strong showing by Eddie Lacy.

But it was the depth of the Packers that made the difference tonight.

Some of those standing out included Alonzo Harris, Quinten Rollins, Jake Ryan, Andy Mulumba and John Crockett … Who else am I missing?

But in celebration of the Packers win, let’s enjoy a few of the tweets that came across my screen tonight.

But before we do that, we’ll tak a look at a few stats …

GB 1st Quarter 0:11 Mason Crosby 25 yd FG
NE 2nd Quarter 13:44 Jonas Gray 55 yd run (Jonas Gray 2pt Rush)
GB 2nd Quarter 5:11 Jeff Janis 26 yd pass from Scott Tolzien (Myles White failed 2pt Pass from Scott Tolzien)
NE 2nd Quarter 0:00 Stephen Gostkowski 56 yd FG
GB 3rd Quarter 12:13 Alonzo Harris 25 yd run (Ty Montgomery failed 2pt Pass from Scott Tolzien)
GB 4th Quarter 7:42 John Crockett 10 yd pass from Brett Hundley (Mason Crosby kick)

Packers

PASSING CP/ATT YDS TD INT
A. Rodgers 11/19 117 0 0
S. Tolzien 10/16 107 1 0
B. Hundley 4/6 60 1 0
Matt Blanchard” href=”http://www.cbssports.com/nfl/players/playerpage/1979710/matt-blanchard” target=”_blank”>M. Blanchard 2/2 11 0 0

Patriots

PASSING CP/ATT YDS TD INT
J. Garoppolo 20/30 159 0 1
Tom Brady” href=”http://www.cbssports.com/nfl/players/playerpage/187741/tom-brady” target=”_blank”>T. Brady 1/4 10 0 0

Packers

RUSHING ATT YDS TD LG
A. Harris 7 41 1 25
E. Lacy 5 36 0 15
J. Crockett 10 26 0 6
Rajion Neal” href=”http://www.cbssports.com/nfl/players/playerpage/1737335/rajion-neal” target=”_blank”>R. Neal 4 15 0 9

Patriots

RUSHING ATT YDS TD LG
J. Gray 7 74 1 55
James White” href=”http://www.cbssports.com/nfl/players/playerpage/1759592/james-white” target=”_blank”>J. White 8 12 0 7
J. Garoppolo 2 8 0 5
J. Jean 1 2 0 2
T. Creecy 1 0 0 0

Packers

RECEIVING TAR REC YDS TD LG
James Starks” href=”http://www.cbssports.com/nfl/players/playerpage/1123431/james-starks” target=”_blank”>J. Starks 3 3 38 0 22
L. Pinkard 1 1 31 0 31
J. Janis 3 2 31 1 26
T. Montgomery 4 2 28 0 15
Jordy Nelson” href=”http://www.cbssports.com/nfl/players/playerpage/417623/jordy-nelson” target=”_blank”>J. Nelson 2 2 25 0 15
Justin Perillo” href=”http://www.cbssports.com/nfl/players/playerpage/2130185/justin-perillo” target=”_blank”>J. Perillo 3 2 23 0 16
Andrew Quarless” href=”http://www.cbssports.com/nfl/players/playerpage/1117622/andrew-quarless” target=”_blank”>A. Quarless 5 2 21 0 15
Richard Rodgers” href=”http://www.cbssports.com/nfl/players/playerpage/2130257/richard-rodgers” target=”_blank”>R. Rodgers 1 1 18 0 18
Davante Adams” href=”http://www.cbssports.com/nfl/players/playerpage/1893167/davante-adams” target=”_blank”>D. Adams 7 3 17 0 10
Randall Cobb” href=”http://www.cbssports.com/nfl/players/playerpage/1632091/randall-cobb” target=”_blank”>R. Cobb 1 1 16 0 16
K. Backman 2 2 10 0 6
M. White 2 1 10 0 10
J. Crockett 1 1 10 1 10
A. Harris 2 1 7 0 7
Ed Williams” href=”http://www.cbssports.com/nfl/players/playerpage/2185523/ed-williams” target=”_blank”>E. Williams 1 1 5 0 5
R. Neal 4 2 5 0 6
E. Lacy 1 0 0 0 0

Patriots

RECEIVING TAR REC YDS TD LG
J. White 5 4 52 0 17
Chris Harper” href=”http://www.cbssports.com/nfl/players/playerpage/2174921/chris-harper” target=”_blank”>C. Harper 7 7 48 0 15
Brandon Gibson” href=”http://www.cbssports.com/nfl/players/playerpage/1116328/brandon-gibson” target=”_blank”>B. Gibson 4 4 29 0 10
J. Krause 3 3 20 0 9
Josh Boyce” href=”http://www.cbssports.com/nfl/players/playerpage/1673383/josh-boyce” target=”_blank”>J. Boyce 11 2 19 0 16
Eric Kettani” href=”http://www.cbssports.com/nfl/players/playerpage/1246019/eric-kettani” target=”_blank”>E. Kettani 1 1 1 0 1
J. Mundine 1 0 0 0 0
Michael Hoomanawanui” href=”http://www.cbssports.com/nfl/players/playerpage/1115114/michael-hoomanawanui” target=”_blank”>M. Hoomanawanui 1 0 0 0 0

Next: Some of the best from Twitter