Green Bay Packers 2016 draft: Three who could be in Green & Gold
Walterfootball.com projects the Green Bay Packers, with their first round pick, will select …
Vernon Butler, DT, Louisiana Tech
Walterfootball.com’s reasoning: Will the Packers re-sign B.J. Raji to another 1-year deal? Raji didn’t play well in 2015, so Ted Thompson may opt to find a better run-stuffer.
Lombardiave.com’s quick reactions: Again, the decision to go with a defensive lineman will come down to the Packers’ dealings with Raji and Guion. It seems the experts out there, at least early in the mock draft game, are leaning toward defensive line as the position pick for the Packers. Check out Butler on tape and make your own decision – is he the guy?
Career statistics
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2012 | Louisiana Tech | WAC | FR | DL | 8 | 13 | 21 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
2013 | Louisiana Tech | CUSA | SO | DL | 10 | 16 | 27 | 43 | 4.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2014 | Louisiana Tech | CUSA | JR | DL | 14 | 35 | 19 | 54 | 12.5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
2015 | Louisiana Tech | CUSA | SR | DT | 13 | 28 | 22 | 50 | 10.0 | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
Career | Louisiana Tech | 87 | 81 | 168 | 28.5 | 5.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
Provided by Sports-Reference.com/CFB: View Original Table
Generated 2/6/2016.
Highlight film
Next: Drafttek.com selects ...