2016 NFL Draft: Green Bay Packers select #27 – here are #27s of past decade
Robert Meachem
As per profootballreference.com:
College: Tennessee (school history)/(Meachem college stats)
Drafted by the New Orleans Saints in the 1st round (27th overall) of the 2007 NFL Draft.
At 6-2, 214 pounds, Robert Meachem was a highly successful cog in the high-powered New Orleans Saints offense led by Drew Brees.
Meachem played his first four seasons in New Orleans, went to San Diego in free agency for a season and then ended up back in New Orleans for the final two years of his career. He was out of football in 2015.
During his seven years in the league, he caught a respectable 178 balls for 2,914 yards and 27 touchdowns. He put up a total of 3,041 yards in his career and fumbled just twice in his entire career.
Though he may be considered somewhat of a disappointment as a first round selection, he did fit in well for the Saints over the course of those first four years in the league and was a touchdown machine during that time.
For the Packers in 2007, they selected – get ready for this – Justin Herrell in the first round. Probably known as Ted Thompson’s worst first round pick, Herrell did nothing for Green Bay. Thompson did redeem himself, however, in that draft … with a total of 11 picks, he nabbed guys like James Jones, Brandon Jackson, Desmond Bishop and Mason Crosby in that same draft.
Robert Meachem’s statistics
Games | Receiving | Rushing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Att | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2008 | NOR | 14 | 3 | 20 | 12 | 289 | 24.1 | 3 | 74 | 0.9 | 20.6 | 1 | 20 | 1 | 20 | 20.0 | 1.4 | 0.1 | 309 | 4 | 0 | 3 |
2009 | NOR | 16 | 7 | 64 | 45 | 722 | 16.0 | 9 | 54 | 2.8 | 45.1 | 6 | 82 | 0 | 41 | 13.7 | 5.1 | 0.4 | 804 | 9 | 2 | 8 |
2010 | NOR | 16 | 7 | 66 | 44 | 638 | 14.5 | 5 | 55 | 2.8 | 39.9 | 4 | 14 | 0 | 8 | 3.5 | 0.9 | 0.3 | 652 | 5 | 0 | 6 |
2011 | NOR | 16 | 8 | 60 | 40 | 620 | 15.5 | 6 | 67 | 2.5 | 38.8 | 4 | 18 | 0 | 8 | 4.5 | 1.1 | 0.3 | 638 | 6 | 0 | 6 |
2012 | SDG | 15 | 3 | 32 | 14 | 207 | 14.8 | 2 | 46 | 0.9 | 13.8 | 1 | -6 | 0 | -6 | -6.0 | -0.4 | 0.1 | 201 | 2 | 0 | 2 |
2013 | NOR | 15 | 5 | 30 | 16 | 324 | 20.3 | 2 | 60 | 1.1 | 21.6 | 2 | -1 | 0 | 4 | -0.5 | -0.1 | 0.1 | 323 | 2 | 0 | 3 |
2014 | NOR | 11 | 2 | 20 | 7 | 114 | 16.3 | 0 | 25 | 0.6 | 10.4 | 114 | 0 | 0 | 1 | |||||||
Career | 103 | 35 | 292 | 178 | 2914 | 16.4 | 27 | 74 | 1.7 | 28.3 | 18 | 127 | 1 | 41 | 7.1 | 1.2 | 0.2 | 3041 | 28 | 2 | 29 | |
6 yrs | NOR | 88 | 32 | 260 | 164 | 2707 | 16.5 | 25 | 74 | 1.9 | 30.8 | 17 | 133 | 1 | 41 | 7.8 | 1.5 | 0.2 | 2840 | 26 | 2 | 27 |
1 yr | SDG | 15 | 3 | 32 | 14 | 207 | 14.8 | 2 | 46 | 0.9 | 13.8 | 1 | -6 | 0 | -6 | -6.0 | -0.4 | 0.1 | 201 | 2 | 0 | 2 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/27/2016.
Next: 2006 #27 pick