2016 NFL Draft: Green Bay Packers select #27 – here are #27s of past decade
Donald Brown
As per profootballreference.com:
College: Connecticut (school history)/(Brown college stats)
Drafted by the Indianapolis Colts in the 1st round (27th overall) of the 2009 NFL Draft.
In seven years in the league with Indianapolis and San Diego, Donald Brown has been a backup running back who has produced when called upon.
In all, he has carried the ball 695 times for 2,829 yards and 18 touchdowns.
For a running back in pass-happy offenses in the Colts and Chargers, it appears that while Brown hasn’t produced Hall of Fame numbers, he’s been a solid back for those two organizations.
A bonus those two franchises have gotten from Brown is his ability to catch the ball out of the backfield.
In his career, he has 120 receptions for 1,066 yards.
In contrast, the Packers had two solid draft picks in the first round, B.J. Raji at number 9 and Clay Matthews at number 26, just before Brown was selected.
While Raji has had his moments, his overall career in Green Bay has been marred by injury and the coaches playing him in the wrong position for a couple of seasons. Though he came back last year to have a solid (not spectacular) season, the team will have to decide whether to re-sign him or let him walk in free agency.
We all know what the Packers got with Clay Matthews-a superstar who is the second highest paid Packer on the roster.
Donald Brown’s statistics
Games | Rushing | Receiving | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | YScm | RRTD | Fmb | AV |
2009 | 11 | 1 | 78 | 281 | 3 | 45 | 3.6 | 25.5 | 7.1 | 14 | 11 | 169 | 15.4 | 0 | 72 | 1.0 | 15.4 | 450 | 3 | 1 | 4 |
2010 | 13 | 8 | 129 | 497 | 2 | 49 | 3.9 | 38.2 | 9.9 | 28 | 20 | 205 | 10.3 | 0 | 25 | 1.5 | 15.8 | 702 | 2 | 0 | 6 |
2011 | 16 | 2 | 134 | 645 | 5 | 80 | 4.8 | 40.3 | 8.4 | 19 | 16 | 86 | 5.4 | 0 | 17 | 1.0 | 5.4 | 731 | 5 | 0 | 4 |
2012 | 10 | 4 | 108 | 417 | 1 | 19 | 3.9 | 41.7 | 10.8 | 13 | 9 | 93 | 10.3 | 0 | 39 | 0.9 | 9.3 | 510 | 1 | 0 | 3 |
2013 | 16 | 5 | 102 | 537 | 6 | 51 | 5.3 | 33.6 | 6.4 | 35 | 27 | 214 | 7.9 | 2 | 33 | 1.7 | 13.4 | 751 | 8 | 1 | 6 |
2014 | 13 | 3 | 85 | 223 | 0 | 16 | 2.6 | 17.2 | 6.5 | 41 | 29 | 211 | 7.3 | 0 | 24 | 2.2 | 16.2 | 434 | 0 | 1 | 3 |
2015 | 9 | 2 | 59 | 229 | 1 | 53 | 3.9 | 25.4 | 6.6 | 13 | 8 | 88 | 11.0 | 0 | 31 | 0.9 | 9.8 | 317 | 1 | 1 | 2 |
Career | 88 | 25 | 695 | 2829 | 18 | 80 | 4.1 | 32.1 | 7.9 | 163 | 120 | 1066 | 8.9 | 2 | 72 | 1.4 | 12.1 | 3895 | 20 | 4 | 28 |
5 yrs | 66 | 20 | 551 | 2377 | 17 | 80 | 4.3 | 36.0 | 8.3 | 109 | 83 | 767 | 9.2 | 2 | 72 | 1.3 | 11.6 | 3144 | 19 | 2 | 23 |
2 yrs | 22 | 5 | 144 | 452 | 1 | 53 | 3.1 | 20.5 | 6.5 | 54 | 37 | 299 | 8.1 | 0 | 31 | 1.7 | 13.6 | 751 | 1 | 2 | 5 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/27/2016.
Next: 2008 #27 pick