Green Bay Packers: What to expect with 27th pick in 2016 NFL Draft
Devin McCourty
As per profootballreference.com:
College: Rutgers (school history)/(McCourty college stats)
Drafted by the New England Patriots in the 1st round (27th overall) of the 2010 NFL Draft.
McCourty has been a solid defensive contributor for the New England Patriots, missing only five games over those six seasons. In all, he has had 18 interceptions, but no pick-sixes. He has had 352 tackles and 109 assists during his time in New England. He has also had seven forced fumbles and one fumble recovery.
In all, he was a solid selection by the Patriots at the #27 slot.
For the Packers that offseason, they selected Bryan Bulaga at number 23. Bulaga, who started out as a left tackle, moved to right tackle in his rookie season, helped the Packers to a Super Bowl title, and has remained as the team’s RT since then. He was just re-signed to a long-term contract after last season. His value has been well documented.
Devin McCourty's statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | Sk | Tkl | Ast | AV |
2010* | 16 | 16 | 7 | 110 | 0 | 50 | 17 | 2 | 0 | 0 | 0 | 1.0 | 60 | 13 | 11 |
2011 | 14 | 14 | 2 | 38 | 0 | 38 | 12 | 66 | 24 | 5 | |||||
2012 | 16 | 16 | 5 | 53 | 0 | 34 | 13 | 2 | 1 | 0 | 0 | 60 | 19 | 7 | |
2013 | 15 | 15 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 44 | 58 | 21 | 9 | |
2014 | 16 | 16 | 2 | 70 | 0 | 60 | 9 | 1 | 0 | 0 | 0 | 59 | 19 | 6 | |
2015 | 14 | 14 | 1 | 27 | 0 | 27 | 5 | 1.0 | 49 | 13 | 6 | ||||
Career | 91 | 91 | 18 | 298 | 0 | 60 | 64 | 7 | 1 | 1 | 44 | 2.0 | 352 | 109 | 44 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/27/2016.
Next: 2009 #27 pick