All-Time Green Bay Packers draft busts: Defense
CB Terrell Buckley
1st Rd. (5) 1992
I can’t help thinking about Michael Irvin burning the 5-9 cornerback in the Divisional round of the playoffs in 1995 whenever I see or hear Terrell Buckley’s name being mentioned.
I also recall how teams would throw jump balls to take advantage of size mismatches between their taller receivers and the one-time first-round pick because he wasn’t only undersized, but he played small.
His tackling was just as bad as his coverage of taller opponents. What’s funny is that Buckley was a flashy guy who fancied himself as another Deion Sanders since they both attended Florida State … but that’s where the similarities between the two start and end.
His first return in Green Bay
Career statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast |
2004 | 21 | GNB | 28 | 14 | 11 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 40 | 1 | 2.0 | 46 | 3 |
2005 | 22 | GNB | 28 | 16 | 16 | 2 | 38 | 0 | 38 | 10 | 0 | 1 | 0 | 0 | 0 | 41 | 3 | |
2006 | 23 | 2TM | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 | 9 | 2 | ||||||
GNB | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 | 9 | 2 | |||||||
JAX | 25 | 1 | 0 | |||||||||||||||
2008 | 25 | NYJ | 31 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 2 | ||||||
2009 | 26 | NYJ | 31 | 6 | 0 | 3 | 0 | |||||||||||
Career | 57 | 28 | 3 | 38 | 0 | 38 | 21 | 2 | 2 | 1 | 40 | 1 | 3.0 | 117 | 10 | |||
3 yrs | GNB | 34 | 28 | 3 | 38 | 0 | 38 | 21 | 0 | 1 | 1 | 40 | 1 | 3.0 | 96 | 8 | ||
2 yrs | NYJ | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 2 | ||||||||
1 yr | JAX | 1 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/27/2016.
Next: This defensive back never blossomed