All-Time Green Bay Packers draft busts: Defense
DB Pat Lee
2nd Rd. (60) 2008
It’s a mystery why a player as raw as Lee was coming out of Auburn was taken this high. He came into the pros with one season of experience at the cornerback position.
The Packers quickly realized that he needed time to develop and only used him special teams, where he did well in coverage, but made ill-advised decisions as a return man.
Lee fell behind on the depth chart and suffered knee injuries which prevented him from ever overcoming his “bit player” status.
Career statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | G | GS | Int | Yds | Lng | PD | FF | Tkl | Ast |
2008 | GNB | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
2010 | GNB | 11 | 1 | 8 | 1 | |||||
2011 | GNB | 16 | 0 | 9 | 1 | |||||
2012 | 2TM | 15 | 7 | 1 | 4 | 4 | 4 | 1 | 31 | 6 |
OAK | 8 | 7 | 1 | 4 | 4 | 4 | 1 | 27 | 3 | |
DET | 7 | 0 | 4 | 3 | ||||||
Career | 47 | 8 | 1 | 4 | 4 | 5 | 1 | 50 | 8 | |
3 yrs | GNB | 32 | 1 | 0 | 0 | 0 | 1 | 19 | 2 | |
1 yr | DET | 7 | 0 | 4 | 3 | |||||
1 yr | OAK | 8 | 7 | 1 | 4 | 4 | 4 | 1 | 27 | 3 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/27/2016.
Next: Too many missed tackles