All-Time Green Bay Packers draft busts: Defense
S Marques Anderson
3rd Rd. (92) 2002
After two years, the Packers concluded there wasn’t much use for the 5-11 safety given his propensity to miss tackles along with his sub-par skills in pass coverage.
Off the field, Anderson went back to school to earn his Master’s and become heavily involved in promoting environmental issues.
Career statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | G | GS | Int | Yds | TD | Lng | PD | FF | FR | Yds | Tkl | Ast |
2002 | 23 | GNB | 14 | 11 | 4 | 114 | 2 | 78 | 7 | 0 | 2 | 0 | 42 | 20 |
2003 | 24 | GNB | 16 | 7 | 1 | 3 | 0 | 3 | 8 | 0 | 2 | 1 | 54 | 20 |
2004 | 25 | OAK | 14 | 10 | 1 | 23 | 0 | 23 | 2 | 1 | 2 | 0 | 55 | 17 |
2005 | 26 | 2TM | 10 | 0 | 3 | 2 | ||||||||
DEN | 6 | 0 | 3 | 1 | ||||||||||
SFO | 4 | 0 | 0 | 1 | ||||||||||
Career | 54 | 28 | 6 | 140 | 2 | 78 | 17 | 1 | 6 | 1 | 154 | 59 | ||
2 yrs | GNB | 30 | 18 | 5 | 117 | 2 | 78 | 15 | 0 | 4 | 1 | 96 | 40 | |
1 yr | DEN | 6 | 0 | 3 | 1 | |||||||||
1 yr | OAK | 14 | 10 | 1 | 23 | 0 | 23 | 2 | 1 | 2 | 0 | 55 | 17 | |
1 yr | SFO | 4 | 0 | 0 | 1 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/27/2016.
Next: Underachieving first-rounder