All-Time Green Bay Packers draft busts: Defense
S Antuan Edwards
1st Rd. (25) 1999
Most NFL GMs saw Edwards as safety, but the Packers fell in love with his size and that he was fast enough to cover bigger receivers, particularly Randy Moss.
That, of course, proved to be a pipe dream and Edwards was eventually moved to safety, where his poor instincts and shoddy technique cemented his status as an all-time Packers bust.
Career statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast |
1999 | GNB | 16 | 1 | 4 | 26 | 1 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 4 | |
2000 | GNB | 12 | 3 | 2 | 4 | 0 | 4 | 0 | 21 | 4 | ||||||
2001 | GNB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 0 | 5 | 0 | |
2002 | GNB | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 1.0 | 28 | 16 | |||||
2003 | GNB | 10 | 10 | 1 | 5 | 0 | 5 | 6 | 1.0 | 43 | 8 | |||||
2004 | 2TM | 14 | 13 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1.0 | 47 | 18 |
MIA | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 | 23 | 12 | |
STL | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 24 | 6 | |||||||
2005 | ATL | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | ||||||
Career | 71 | 32 | 7 | 35 | 1 | 26 | 17 | 1 | 1 | 2 | -2 | 0 | 3.0 | 181 | 50 | |
5 yrs | GNB | 53 | 18 | 7 | 35 | 1 | 26 | 7 | 0 | 1 | 2 | -2 | 0 | 2.0 | 123 | 32 |
1 yr | ATL | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | ||||||
1 yr | MIA | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 | 23 | 12 |
1 yr | STL | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 24 | 6 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/27/2016.
Next: A punter in the third round?