All-Time Green Bay Packers draft busts: Defense
DE Kenny Peterson
3rd Rd. (79) 2003
This was another Mike Sherman doozy and reason No. 219 why your head coach should have no business being the GM of your team.
During the 2003 draft Sherman traded up from the 94th to the 79th slot for the right to roll out the red carpet for Ohio State Buckeyes standout Kenny Peterson.
The 6-3, 295-pound lineman was supposed to bring quick feet, great instincts and pass-rush potential to the Packers. What he added instead was the amazing ability to make himself vanish.
Career statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | No. | G | GS | PD | FF | FR | Yds | Sk | Tkl | Ast |
2003 | 25 | GNB | 98 | 9 | 0 | 1 | 5 | 3 | ||||
2004 | 26 | GNB | 98 | 9 | 0 | 9 | 2 | |||||
2005 | 27 | GNB | 98 | 16 | 0 | 3 | 2 | 2 | 18 | 3.0 | 18 | 5 |
2006 | 28 | DEN | 90 | 3 | 0 | 0 | 1 | |||||
2007 | 29 | DEN | 97 | 7 | 0 | 2 | 1.0 | 8 | 2 | |||
2008 | 30 | DEN | 90 | 16 | 1 | 1 | 1 | 0 | 0 | 3.0 | 15 | 9 |
2009 | 31 | DEN | 90 | 16 | 14 | 1 | 0 | 0 | 1.0 | 26 | 14 | |
Career | 76 | 15 | 7 | 4 | 2 | 18 | 8.0 | 81 | 36 | |||
4 yrs | DEN | 42 | 15 | 3 | 2 | 0 | 0 | 5.0 | 49 | 26 | ||
3 yrs | GNB | 34 | 0 | 4 | 2 | 2 | 18 | 3.0 | 32 | 10 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/27/2016.