All-Time Green Bay Packers draft busts: Defense
CB Ahmad Carroll
1st Rd. (25) 2004
Carroll was a big play waiting to happen … for the other team that is.
Opposing quarterbacks routinely beat the brash, but undisciplined cover man deep. The 5-10 defensive back’s tendency to bite on fakes and grab opponents’ arms, gloves, jerseys or whatever else he could get his hands led to several penalties.
Despite his wildly inconsistent play, Carroll often took to taunting and/or trash talking in the random occasions when he carried out his assignments successfully.
Soon after drafting Carroll, Mike Sherman was quoted with this less-than-prophetic gem: “He fights you. He will give up some plays to bigger guys, but I don’t think they’re going to beat him deep.”
Career statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast |
2004 | 21 | GNB | 28 | 14 | 11 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 40 | 1 | 2.0 | 46 | 3 |
2005 | 22 | GNB | 28 | 16 | 16 | 2 | 38 | 0 | 38 | 10 | 0 | 1 | 0 | 0 | 0 | 41 | 3 | |
2006 | 23 | 2TM | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 | 9 | 2 | ||||||
GNB | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 | 9 | 2 | |||||||
JAX | 25 | 1 | 0 | |||||||||||||||
2008 | 25 | NYJ | 31 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 2 | ||||||
2009 | 26 | NYJ | 31 | 6 | 0 | 3 | 0 | |||||||||||
Career | 57 | 28 | 3 | 38 | 0 | 38 | 21 | 2 | 2 | 1 | 40 | 1 | 3.0 | 117 | 10 | |||
3 yrs | GNB | 34 | 28 | 3 | 38 | 0 | 38 | 21 | 0 | 1 | 1 | 40 | 1 | 3.0 | 96 | 8 | ||
2 yrs | NYJ | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 2 | ||||||||
1 yr | JAX | 1 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/27/2016.
Next: T-Buck ...