Green Bay Packers: Who wore number 92 best?
We have one the best for today as we celebrate 92 days until the Green Bay Packers head to Jacksonville on Sunday, Sept. 11, to take on the upstart Jacksonville Jaguars in the NFL season-opener.
Can it get much better than that?
And can it get much better for our countdown as we remember all those who have worn #92, including the last player to don the uniform … the late, great .
.
The name, the legend.
In his book, “Packers by the Numbers: Jersey Numbers and the Players Who Wore Them,” John Maxymuk remembers White.
The first to wear the number since 1950, according to Maxymuk, was defensive tackle . He was acquired from Cleveland and spent the 1980 season with the Packers, according to Maxymuk.
In addition to Dimler, h wore the number in 1991 and 1992 before White came to Green Bay in 1993. White wore 92 and Jurkovic wore 64 for the remainder of his time in Green Bay – through the 1995 season.
But it was White who was one of the first to make the lucrative jump in free agency and then help bring a championship to a team. He was a key piece of the Packers domination in the mid-1990s as they went to three straight conference championships and two straight Super Bowls, winning one title.
Maxymuk says this about Reggie in his book:
"Eagles owner Norman Braman was adamant that he would not overpay to retain Reggie White, asserting that White’s best years were behind him. Reggie went on a well-publicized 37-day free agency tour before shocking the sports world by signing with Green Bay. Reggie said that God told him to go to Green Bay; cynics figured that money had more to do with the decision …Braman was right, Reggie was not as good a player as he was in Philadelphia, but he was still among the best linemen in the game, would still make big plays that no one else could, and was an unquestioned, respectable leader in the clubhouse and on the field. Braman was penny-wise and pound-foolish. He saved some money, but his football team never went to the Super Bowl."
The Packers went to the Super Bowl twice with Reggie helping lead the way. His place in the NFL and Packers Hall of Fames was earned through years of consistent play and the uncanny knack for making the plays when they counted most.
More Articles About Reggie White:
His untimely death caught the world by surprise …
And while he was the best ever to wear #92, he should be in the “best Packer of all-time” conversation.
From | To | AV | |
---|---|---|---|
Rich Dimler | 1980 | 1980 | 0 |
John Jurkovic | 1991 | 1992 | 4 |
Matt Koart | 1986 | 1986 | 1 |
Ben Thomas | 1986 | 1986 | 1 |
Reggie White | 1993 | 1998 | 62 |
With joining White in the Pro Football Hall of Fame this summer, things seem to have come full circle for those 1990s teams that featured so much talent and star power.
Reggie White’s career statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
1985 | PHI | 13 | 12 | 0 | 0 | 2 | 0 | 0 | 13.0 | 100 | 0 | 8 | ||||||
1986*+ | PHI | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 18.0 | 98 | 0 | 19 | ||||||
1987*+ | PHI | 12 | 12 | 4 | 0 | 1 | 70 | 1 | 21.0 | 76 | 0 | 15 | ||||||
1988*+ | PHI | 16 | 16 | 1 | 0 | 2 | 0 | 0 | 18.0 | 133 | 0 | 18 | ||||||
1989*+ | PHI | 16 | 16 | 3 | 0 | 1 | 10 | 0 | 11.0 | 123 | 0 | 18 | ||||||
1990*+ | PHI | 16 | 16 | 1 | 33 | 0 | 33 | 0 | 4 | 0 | 1 | 0 | 0 | 14.0 | 83 | 0 | 16 | |
1991*+ | PHI | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 15.0 | 100 | 0 | 18 | |
1992* | PHI | 16 | 16 | 3 | 0 | 1 | 37 | 1 | 14.0 | 81 | 0 | 14 | ||||||
1993* | GNB | 16 | 16 | 3 | 0 | 2 | 10 | 0 | 13.0 | 79 | 0 | 15 | ||||||
1994* | GNB | 16 | 15 | 2 | 0 | 1 | 0 | 0 | 8.0 | 35 | 14 | 14 | ||||||
1995*+ | GNB | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 12.0 | 31 | 11 | 14 | ||||||
1996* | GNB | 16 | 16 | 1 | 46 | 0 | 46 | 0 | 3 | 2 | 3 | 2 | 0 | 8.5 | 30 | 9 | 19 | |
1997* | GNB | 16 | 16 | 0 | 0 | 2 | 0 | 0 | 11.0 | 31 | 15 | 15 | ||||||
1998*+ | GNB | 16 | 16 | 4 | 0 | 0 | 0 | 0 | 16.0 | 33 | 13 | 16 | ||||||
2000 | CAR | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 5.5 | 15 | 1 | 7 | ||||||
Career | 232 | 228 | 3 | 79 | 0 | 46 | 0 | 33 | 2 | 20 | 137 | 2 | 198.0 | 1048 | 63 | 226 | ||
8 yrs | PHI | 121 | 120 | 2 | 33 | 0 | 33 | 0 | 18 | 0 | 11 | 125 | 2 | 124.0 | 794 | 0 | 126 | |
6 yrs | GNB | 95 | 92 | 1 | 46 | 0 | 46 | 0 | 14 | 2 | 8 | 12 | 0 | 68.5 | 239 | 62 | 93 | |
1 yr | CAR | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 5.5 | 15 | 1 | 7 |
Provided by Pro-Football-Reference.com: View Original Table
Generated
Not only did White turn the football world on its ear when he signed that free agent contract with the Packers, but he revolutionized free agency across the league.
No doubt, White’s name will be on Brett Favre’s lips in Canton when he makes his Hall of Fame acceptance speech. The two superstars helped raise Green Bay to elite status and without their contributions the Packers would have never climbed from the NFL scrap heap of the 1980s to where the franchise sits today.
We are eternally grateful for what White brought to Green Bay and how he helped bring glory to the franchise.