Green Bay Packers NFL Draft history: Number one pick – 1937
Edward Joe Jankowski
With their first pick of the 1937 NFL Draft, the Green Bay Packers selected fullback Ed Jankowski, born and bred Wisconsin boy who also attended the University of Wisconsin.
Jankowski, born June 23, 1913, in Milwaukee, played five years for the Packers, 1937-41, playing a total of 50 games and starting 11 of them.
Again, he wasn’t the bruising-type fullback of today’s ilk, but he did measure 5-9 and weighed in at 201 pounds.
In all, he rushed 275 times for 1,002 yards – not superb statistics, but considering he played during a time when offensive statistics were not on a par with today’s explosive game, he was pretty consistent throughout his career.
In his first season, he carried the ball 61 times for 324 yards and two touchdowns. He also caught one pass that season, but it was a big one that went for 60 yards and a touchdown.
He was inducted into the in 1984.
Career Statistics
Games | Rushing | Receiving | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | YScm | RRTD | Fmb |
1937 | 11 | 1 | 61 | 324 | 2 | 0 | 5.3 | 29.5 | 5.5 | 1 | 60 | 60.0 | 1 | 60 | 0.1 | 5.5 | 384 | 3 | 0 |
1938 | 11 | 3 | 44 | 124 | 2 | 0 | 2.8 | 11.3 | 4.0 | 124 | 2 | 0 | |||||||
1939* | 10 | 6 | 75 | 278 | 2 | 0 | 3.7 | 27.8 | 7.5 | 1 | 5 | 5.0 | 0 | 5 | 0.1 | 0.5 | 283 | 2 | 0 |
1940 | 7 | 1 | 48 | 211 | 2 | 0 | 4.4 | 30.1 | 6.9 | 211 | 2 | 0 | |||||||
1941 | 11 | 0 | 47 | 65 | 0 | 13 | 1.4 | 5.9 | 4.3 | 65 | 0 | 0 | |||||||
Career | 50 | 11 | 275 | 1002 | 8 | 13 | 3.6 | 20.0 | 5.5 | 2 | 65 | 32.5 | 1 | 60 | 0.0 | 1.3 | 1067 | 9 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/15/2015.