Would Percy Harvin be a wise move for Green Bay Packers?
Dec 21, 2014; East Rutherford, NJ, USA; New York Jets wide receiver Percy Harvin (16) fields a kick off in the first quarter against the New England Patriots during the game at MetLife Stadium. Mandatory Credit: Robert Deutsch-USA TODAY Sports
Do the Packers need Harvin?
If the Packers made a move for Harvin, it would be a luxury purchase and not one made through necessity. With Nelson, Cobb and Adams already established as a talented trio of receivers, where would Harvin fit in?
Sep 4, 2014; Seattle, WA, USA; Seattle Seahawks wide receiver Percy Harvin (11, top) is tackled by Green Bay Packers inside linebacker
Jamari Lattimore(57) during the second quarter at CenturyLink Field. Mandatory Credit: Kyle Terada-USA TODAY Sports
What would he cost?
According to Spotrac, Harvin signed a six-year, $64 million contract with the Seahawks in 2013. The contract was taken on by the Jets, but his release means he didn’t see through the six years.
If the market for Harvin is anywhere near the $10.7 million average annual earnings he received on his previous deal, it would seem unlikely general manager Ted Thompson would make a move.
With his injury history, decline in production and attitude concerns, Harvin’s stock could have dropped considerably. Maybe then the Packers will feel the risk is worth taking.
There’s no denying the talent he could bring to Green Bay. In an offense with Nelson, Cobb, Adams and Lacy being led by Rodgers, Harvin’s playmaking ability could make the Packers incredibly tough to stop.
However, his off-the-field concerns may be enough for Thompson to shy away from reaching for the check book.
It’s a case of risk versus reward.
If Thompson feels bringing Harvin to the Packers could be the move that takes them to a championship, he may feel that the risk is worth taking.
If the price is right, maybe … just maybe … Harvin will be lining up in the Packers’ offense in 2015.
Percy Harvin Career Stats
Games | Receiving | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | RRTD | Fmb | AV |
2009* | 21 | MIN | 15 | 8 | 91 | 60 | 790 | 13.2 | 6 | 51 | 4.0 | 52.7 | 6 | 1 | 11 |
2010 | 22 | MIN | 14 | 13 | 109 | 71 | 868 | 12.2 | 5 | 53 | 5.1 | 62.0 | 6 | 1 | 9 |
2011 | 23 | MIN | 16 | 14 | 121 | 87 | 967 | 11.1 | 6 | 52 | 5.4 | 60.4 | 8 | 2 | 12 |
2012 | 24 | MIN | 9 | 8 | 85 | 62 | 677 | 10.9 | 3 | 45 | 6.9 | 75.2 | 4 | 2 | 9 |
2013 | 25 | SEA | 1 | 0 | 1 | 1 | 17 | 17.0 | 0 | 17 | 1.0 | 17.0 | 0 | 0 | 0 |
2014 | 26 | 2TM | 13 | 12 | 78 | 51 | 483 | 9.5 | 1 | 45 | 3.9 | 37.2 | 2 | 3 | 5 |
NYJ | 8 | 8 | 52 | 29 | 350 | 12.1 | 1 | 45 | 3.6 | 43.8 | 1 | 1 | 3 | ||
SEA | 5 | 4 | 26 | 22 | 133 | 6.0 | 0 | 33 | 4.4 | 26.6 | 1 | 2 | 2 | ||
Career | 68 | 55 | 485 | 332 | 3802 | 11.5 | 21 | 53 | 4.9 | 55.9 | 26 | 9 | 46 | ||
4 yrs | MIN | 54 | 43 | 406 | 280 | 3302 | 11.8 | 20 | 53 | 5.2 | 61.1 | 24 | 6 | 41 | |
2 yrs | SEA | 6 | 4 | 27 | 23 | 150 | 6.5 | 0 | 33 | 3.8 | 25.0 | 1 | 2 | 2 | |
1 yr | NYJ | 8 | 8 | 52 | 29 | 350 | 12.1 | 1 | 45 | 3.6 | 43.8 | 1 | 1 | 3 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/11/2015.
Games | Kick Returns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | G | GS | Rt | Yds | TD | Lng | Y/Rt | APYd |
2009* | 21 | MIN | 15 | 8 | 42 | 1156 | 2 | 101 | 27.5 | 2081 |
2010 | 22 | MIN | 14 | 13 | 40 | 933 | 1 | 95 | 23.3 | 1908 |
2011 | 23 | MIN | 16 | 14 | 16 | 520 | 1 | 104 | 32.5 | 1832 |
2012 | 24 | MIN | 9 | 8 | 16 | 574 | 1 | 105 | 35.9 | 1347 |
2013 | 25 | SEA | 1 | 0 | 1 | 58 | 0 | 58 | 58.0 | 75 |
2014 | 26 | 2TM | 13 | 12 | 32 | 778 | 0 | 65 | 24.3 | 1463 |
NYJ | 8 | 8 | 20 | 495 | 0 | 65 | 24.8 | 955 | ||
SEA | 5 | 4 | 12 | 283 | 0 | 46 | 23.6 | 508 | ||
Career | 68 | 55 | 147 | 4019 | 5 | 105 | 27.3 | 8706 | ||
4 yrs | MIN | 54 | 43 | 114 | 3183 | 5 | 105 | 27.9 | 7168 | |
2 yrs | SEA | 6 | 4 | 13 | 341 | 0 | 58 | 26.2 | 583 | |
1 yr | NYJ | 8 | 8 | 20 | 495 | 0 | 65 | 24.8 | 955 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/11/2015.