Green Bay Packers NFL Draft history: Number one pick – 1936
The 2015 NFL Draft, which will include the Green Bay Packers, will be held for the first time in Chicago, Ill., beginning Thursday, April 30, and continuing through Saturday, May 2.
More from Lombardi Ave
- 5 things the Packers must do to win with Jordan Love
- Packers free agency update: All the moves Green Bay has made so far
- Packers: Pass rusher at No. 15 of recent PFF mock draft
- Packers: How has Aaron Rodgers fared against Jets’ 2023 opponents?
- Packers: A look back on Aaron Rodgers’ crazy moments in the media
With that said, we’ve decided to take a look back at the Packers‘ top choices in each of the drafts through the years – the first of which was held in 1936.
Yes, that was 79 years ago, so there are a few draft picks to sift through.
That said, we’ve decided to provide you with a full list of the draft picks from each year, starting with 1936 on this post and continuing right up until 2014 … which we will consider just as the draft is kicking off at the end of April and beginning of May.
Sounds like fun, right? Well, if nothing else it will give us a chance to look at how the draft process has changed over the years and remember the top draft selections made by the Packers and how they impacted the team and the league.
So, let’s get the ball rolling today with the full list of Packers’ first overall picks of the college players that were brought to Green Bay during the first nine rounds of the draft in 1936:
Misc | Games | Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Rnd | Pick | Pos | Tm | From | To | AP1 | PB | St | CarAV | G | GS | Rec | Yds | TD | College/Univ | |
1 | 1936 | 1 | 7 | Russ Letlow | G | GNB | 1936 | 1946 | 0 | 2 | 4 | 0 | 71 | 30 | San Francisco | |||
2 | 1936 | 2 | 16 | J.W. Wheeler | T | GNB | 0 | 0 | 0 | Oklahoma | ||||||||
3 | 1936 | 3 | 25 | Bernie Scherer | E | GNB | 1936 | 1939 | 0 | 0 | 0 | 0 | 35 | 8 | 13 | 242 | 3 | Nebraska |
4 | 1936 | 4 | 34 | Theron Ward | B | GNB | 0 | 0 | 0 | Idaho | ||||||||
5 | 1936 | 5 | 43 | Darrell Lester | C | GNB | 1937 | 1938 | 0 | 0 | 0 | 0 | 16 | 1 | TCU | |||
6 | 1936 | 6 | 52 | Bob Reynolds | T | GNB | 1937 | 1938 | 0 | 0 | 2 | 0 | 20 | 16 | Stanford | |||
7 | 1936 | 7 | 61 | Wally Fromhart | B | GNB | 0 | 0 | 0 | Notre Dame | ||||||||
8 | 1936 | 8 | 70 | Wally Cruice | B | GNB | 0 | 0 | 0 | Northwestern | ||||||||
9 | 1936 | 9 | 79 | J.C. Wetsel | G | GNB | 0 | 0 | 0 | SMU |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/15/2015.
Next: First 1936 overall selection … Russ Letlow