Green Bay Packers NFL Draft history: Number one pick – 1938
Cecil Isbell, right, gets set to throw a touchdown pass in 1939.
The 2015 NFL Draft, including the selections by the Green Bay Packers, will be held for the first time in Chicago, Ill., beginning Thursday, April 30, and continuing through Saturday, May 2.
More from Lombardi Ave
- 5 things the Packers must do to win with Jordan Love
- Packers free agency update: All the moves Green Bay has made so far
- Packers: Pass rusher at No. 15 of recent PFF mock draft
- Packers: How has Aaron Rodgers fared against Jets’ 2023 opponents?
- Packers: A look back on Aaron Rodgers’ crazy moments in the media
With that said, we’ve decided to take a look back at the Packers‘ top choices in each of the drafts through the years – the first of which was held in 1936.
Yes, that was 79 years ago, so there are a few draft picks to sift through.
We’ve decided to provide you with a full list of the draft picks from each year, starting with 1936 on this post and continuing right up until 2014 … which we will consider just as the draft is kicking off at the end of April and beginning of May.
Sounds like fun, right? Well, if nothing else it will give us a chance to look at how the draft process has changed over the years and remember the top draft selections made by the Packers and how they impacted the team and the league.
So, let’s keep the ball rolling today with the full list of Packers’ picks of the college players that were brought to Green Bay during the 12 rounds of the draft in 1938:
Misc | Games | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Pick | Pos | From | To | AP1 | PB | St | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ | |
1 | 7 | Cecil Isbell | TB | 1938 | 1942 | 1 | 4 | 3 | 54 | 24 | 411 | 818 | 5945 | 61 | 52 | 422 | 1522 | 10 | 15 | 174 | 0 | 9 | Purdue | |
3 | 22 | Marty Schreyer | T | 0 | 0 | 0 | Purdue | |||||||||||||||||
5 | 37 | Chuck Sweeney | E | 0 | 0 | 0 | Notre Dame | |||||||||||||||||
6 | 47 | Andy Uram | RB | 1938 | 1943 | 0 | 1 | 1 | 62 | 17 | 2 | 7 | 60 | 1 | 1 | 239 | 1073 | 4 | 58 | 1083 | 10 | 9 | Minnesota | |
7 | 57 | Johnny Kovatch | E | 1938 | 1938 | 0 | 0 | 0 | 6 | 0 | 8 | 97 | 1 | Northwestern | ||||||||||
8 | 67 | Phil Ragazzo | T | 1938 | 1947 | 0 | 0 | 3 | 63 | 31 | 1 | Case Western Reserve | ||||||||||||
9 | 77 | John Howell | HB | 1938 | 1938 | 0 | 0 | 0 | 6 | 0 | 7 | 7 | 0 | Nebraska | ||||||||||
10 | 87 | Frank Barnhart | G | 0 | 0 | 0 | Northern Colorado | |||||||||||||||||
11 | 97 | Pete Tinsley | G | 1938 | 1945 | 0 | 1 | 3 | 76 | 31 | 4 | Georgia | ||||||||||||
12 | 107 | Tony Falkenstein | FB | 1943 | 1944 | 0 | 0 | 0 | 18 | 5 | 62 | 200 | 1 | 4 | 60 | 0 | St. Mary’s (CA) |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/16/2015.The Packers did pretty well in this, the third draft of the NFL in 1938, taking Cecil Isbell with their first pick.Let’s take a look at what this tailback who, in those days, doubled as the Packers main pass chucker …