Green Bay Packers NFL Draft history: Number one pick – 1940
The 1940 Green Bay Packers. Photograph courtesy of packershistory.net
Photos on this post courtesy of packershistory.net.
Here we are sitting just around the corner from the 2015 NFL Draft, a time when each of the 32 teams, including selections by the Green Bay Packers, will be made.
This year’s draft, for the first time in half a century, will be held this year in Chicago, Ill., beginning Thursday, April 30, and continuing through Saturday, May 2.
With that said, we’ve decided to take a look back at the Packers‘ top choices in each of the drafts through the years – the first of which was held in 1936.
Here is our countdown of first round draft choices already published:
More from Lombardi Ave
- 5 things the Packers must do to win with Jordan Love
- Packers free agency update: All the moves Green Bay has made so far
- Packers: Pass rusher at No. 15 of recent PFF mock draft
- Packers: How has Aaron Rodgers fared against Jets’ 2023 opponents?
- Packers: A look back on Aaron Rodgers’ crazy moments in the media
We’ve decided to provide you with a full list of the draft picks from each year continuing right up until 2014 … which we will consider just as the draft is kicking off at the end of April and beginning of May.
Sounds like fun, right?
Well, if nothing else it will give us a chance to look at how the draft process has changed over the years and remember the top draft selections made by the Packers and how they impacted the team and the league.
So, let’s keep the ball rolling today with the full list of Packers’ picks of the college players that were brought to Green Bay during the 22 rounds (Yes! 22 rounds!) of the draft in 1940:
Games | Passing | Rushing | Receiving | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rnd | Pick | Pos | DrAge | Tm | From | To | St | CarAV | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | College/Univ | |
1940 | 1 | 9 | Hal Van Every | TB | 22 | GNB | 1940 | 1941 | 0 | 0 | 20 | 5 | 23 | 71 | 394 | 4 | 8 | 63 | 281 | 2 | 5 | 44 | 0 | 6 | Minnesota |
1940 | 3 | 24 | Lou Brock | B | 22 | GNB | 1940 | 1945 | 4 | 0 | 58 | 29 | 19 | 67 | 519 | 7 | 4 | 254 | 804 | 10 | 59 | 761 | 6 | 13 | Purdue |
1940 | 5 | 39 | Esco Sarkkinen | E | GNB | 0 | Ohio St. | ||||||||||||||||||
1940 | 6 | 49 | Dick Cassiano | B | 22 | GNB | 1940 | 1940 | 0 | 0 | 10 | 1 | 9 | 30 | 128 | 1 | 2 | 35 | 84 | 0 | 2 | 67 | 2 | Pittsburgh | |
1940 | 7 | 59 | Millard White | T | GNB | 0 | Tulane | ||||||||||||||||||
1940 | 8 | 69 | George Seeman | E | 24 | GNB | 1940 | 1940 | 0 | 0 | 1 | 0 | Nebraska | ||||||||||||
1940 | 9 | 79 | J.R. Manley | G | GNB | 0 | Oklahoma | ||||||||||||||||||
1940 | 10 | 89 | Jack Brown | B | GNB | 0 | Purdue | ||||||||||||||||||
1940 | 11 | 99 | Don Guritz | G | GNB | 0 | Northwestern | ||||||||||||||||||
1940 | 12 | 109 | Phil Gaspar | T | GNB | 0 | USC | ||||||||||||||||||
1940 | 13 | 119 | Ambrose Schindler | B | GNB | 0 | USC | ||||||||||||||||||
1940 | 14 | 129 | Bill Kerr | E | 24 | GNB | 1946 | 1946 | 0 | 0 | 11 | 1 | 1 | 10 | 0 | 7 | 122 | 0 | 1 | Notre Dame | |||||
1940 | 15 | 139 | Mel Brewer | G | GNB | 0 | Illinois | ||||||||||||||||||
1940 | 16 | 149 | Ray Andrus | B | GNB | 0 | Vanderbilt | ||||||||||||||||||
1940 | 17 | 159 | Archie Kodros | C | GNB | 0 | Michigan | ||||||||||||||||||
1940 | 18 | 169 | Jim Gillette | HB | 22 | GNB | 1940 | 1948 | 1 | 0 | 52 | 16 | 0 | 4 | 0 | 0 | 2 | 172 | 831 | 4 | 24 | 376 | 2 | 14 | Virginia |
1940 | 19 | 179 | Al Matuza | C | GNB | 0 | |||||||||||||||||||
1940 | 20 | 189 | Jim Reeder | T | GNB | 0 | Illinois | ||||||||||||||||||
1940 | 21 | 194 | Vince Eichler | B | GNB | 0 | Cornell | ||||||||||||||||||
1940 | 22 | 199 | Henry Luebcke | T | GNB | 0 | Iowa |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/19/2015.