2016 NFL Draft: Green Bay Packers select #27 – here are #27s of past decade
DeAngelo Williams
As per profootballreference.com:
College: Memphis (school history)/(Williams college stats)
Drafted by the Carolina Panthers in the 1st round (27th overall) of the 2006 NFL Draft.
DeAngelo Williams is probably one of the most durable, reliable and toughest of running backs to be selected in the NFL Draft over the course of the past 10 years and certainly one of the best #27 picks during that time.
He played nine years with the Carolina Panthers, departing this past offseason to join the Pittsburgh Steelers. Though he had a couple of injury-riddled seasons, Williams has carried the ball 1,632 times for 7,753 yards and 57 touchdowns.
He has also caught 218 balls for 1,988 yards from out of the backfield.
Total yards from scrimmage for Williams over the course of his career is 9,741.
In 2006, the Packers selected A.J. Hawk with the fifth overall selection in the draft that season. Hawk played a decade in Green Bay, ending up as the team’s all-time leading tackler before being cut last offseason and ending up in Cincinnati.
DeAngelo Williams’ statistics
Games | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | YScm | RRTD | Fmb | AV |
2006 | CAR | 13 | 2 | 121 | 501 | 1 | 31 | 4.1 | 38.5 | 9.3 | 36 | 33 | 313 | 9.5 | 1 | 41 | 2.5 | 24.1 | 814 | 2 | 1 | 5 |
2007 | CAR | 16 | 0 | 144 | 717 | 4 | 75 | 5.0 | 44.8 | 9.0 | 38 | 23 | 175 | 7.6 | 1 | 30 | 1.4 | 10.9 | 892 | 5 | 1 | 6 |
2008 | CAR | 16 | 16 | 273 | 1515 | 18 | 69 | 5.5 | 94.7 | 17.1 | 30 | 22 | 121 | 5.5 | 2 | 25 | 1.4 | 7.6 | 1636 | 20 | 0 | 13 |
2009* | CAR | 13 | 13 | 216 | 1117 | 7 | 77 | 5.2 | 85.9 | 16.6 | 41 | 29 | 252 | 8.7 | 0 | 30 | 2.2 | 19.4 | 1369 | 7 | 3 | 10 |
2010 | CAR | 6 | 6 | 87 | 361 | 1 | 39 | 4.1 | 60.2 | 14.5 | 13 | 11 | 61 | 5.5 | 0 | 14 | 1.8 | 10.2 | 422 | 1 | 1 | 2 |
2011 | CAR | 16 | 14 | 155 | 836 | 7 | 74 | 5.4 | 52.3 | 9.7 | 25 | 16 | 135 | 8.4 | 0 | 32 | 1.0 | 8.4 | 971 | 7 | 0 | 7 |
2012 | CAR | 16 | 10 | 173 | 737 | 5 | 65 | 4.3 | 46.1 | 10.8 | 20 | 13 | 187 | 14.4 | 2 | 53 | 0.8 | 11.7 | 924 | 7 | 2 | 6 |
2013 | CAR | 15 | 15 | 201 | 843 | 3 | 43 | 4.2 | 56.2 | 13.4 | 36 | 26 | 333 | 12.8 | 1 | 72 | 1.7 | 22.2 | 1176 | 4 | 3 | 10 |
2014 | CAR | 6 | 6 | 62 | 219 | 0 | 17 | 3.5 | 36.5 | 10.3 | 6 | 5 | 44 | 8.8 | 0 | 30 | 0.8 | 7.3 | 263 | 0 | 1 | 2 |
2015 | PIT | 16 | 10 | 200 | 907 | 11 | 55 | 4.5 | 56.7 | 12.5 | 47 | 40 | 367 | 9.2 | 0 | 34 | 2.5 | 22.9 | 1274 | 11 | 4 | 9 |
Career | 133 | 92 | 1632 | 7753 | 57 | 77 | 4.8 | 58.3 | 12.3 | 292 | 218 | 1988 | 9.1 | 7 | 72 | 1.6 | 14.9 | 9741 | 64 | 16 | 70 | |
9 yrs | CAR | 117 | 82 | 1432 | 6846 | 46 | 77 | 4.8 | 58.5 | 12.2 | 245 | 178 | 1621 | 9.1 | 7 | 72 | 1.5 | 13.9 | 8467 | 53 | 12 | 61 |
1 yr | PIT | 16 | 10 | 200 | 907 | 11 | 55 | 4.5 | 56.7 | 12.5 | 47 | 40 | 367 | 9.2 | 0 | 34 | 2.5 | 22.9 | 1274 | 11 | 4 | 9 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/27/2016.
Next: How the Packers can build an elite defense
That was Ted Thompson’s second draft, which also produced the likes of Darryn Colledge, Greg Jennings, Johnny Jolly and Will Blackmon.