2016 NFL Draft: Green Bay Packers select #27 – here are #27s of past decade
Antoine Cason
As per profootballreference.com:
College: Arizona (school history)/(Cason college stats)
Drafted by the San Diego Chargers in the 1st round (27th overall) of the 2008 NFL Draft.
After his first five seasons in San Diego, Cason bounced a bit before landing in 2014 with the Carolina Panthers where he played admirably. He was out of football in 2015.
He played 60 games over that span, raking in 16 interceptions and two touchdowns. He also recorded 302 tackles and 62 assists. In addition, he had eight forced fumbles and five fumble recoveries … solid statistics for a solid contributor.
For the Packers in 2008, they waited until the second round where they picked the one and only Jordy Nelson … one of Ted Thompson’s best moves in the draft during his decade-long stint in Green Bay. We all know what Jordy Nelson has brought to the team over the course of the past half decade or so. We all know how much the team missed his presence last season when he went down with a preseason knee injury.
Antoine Cason’s career statistics
Games | Def Interceptions | Fumbles | Sacks & Tackles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | AV |
2008 | SDG | 16 | 3 | 2 | 69 | 1 | 59 | 7 | 1 | 1 | 0 | 0 | 0 | 50 | 14 | 3 |
2009 | SDG | 16 | 1 | 2 | 22 | 0 | 22 | 3 | 30 | 4 | 2 | |||||
2010 | SDG | 16 | 15 | 4 | 51 | 0 | 28 | 17 | 1 | 0 | 0 | 0 | 0 | 57 | 10 | 7 |
2011 | SDG | 16 | 14 | 2 | 69 | 0 | 64 | 17 | 46 | 7 | 5 | |||||
2012 | SDG | 16 | 16 | 2 | 34 | 0 | 31 | 11 | 2 | 0 | 0 | 0 | 0 | 62 | 11 | 6 |
2013 | ARI | 16 | 0 | 2 | 36 | 1 | 20 | 3 | 0 | 0 | 3 | 59 | 0 | 12 | 2 | 2 |
2014 | 2TM | 14 | 11 | 2 | 81 | 0 | 80 | 6 | 4 | 0 | 2 | 0 | 0 | 45 | 14 | 5 |
CAR | 12 | 11 | 2 | 81 | 0 | 80 | 6 | 4 | 0 | 2 | 0 | 0 | 44 | 14 | 5 | |
BAL | 2 | 0 | 1 | 0 | 0 | |||||||||||
Career | 110 | 60 | 16 | 362 | 2 | 80 | 64 | 8 | 1 | 5 | 59 | 0 | 302 | 62 | 30 | |
5 yrs | SDG | 80 | 49 | 12 | 245 | 1 | 64 | 55 | 4 | 1 | 0 | 0 | 0 | 245 | 46 | 23 |
1 yr | ARI | 16 | 0 | 2 | 36 | 1 | 20 | 3 | 0 | 0 | 3 | 59 | 0 | 12 | 2 | 2 |
1 yr | BAL | 2 | 0 | 1 | 0 | 0 | ||||||||||
1 yr | CAR | 12 | 11 | 2 | 81 | 0 | 80 | 6 | 4 | 0 | 2 | 0 | 0 | 44 | 14 | 5 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/27/2016.
Next: 2007 #27 pick