Babe Parilli (1930-2017) threw first game-winning TD at City Stadium (Lambeau Field)
Babe Parilli, a former quarterback for the Green Bay Packers who earned much of his fame with the Boston Patriots, died today, July 15, 2017, at the age of 87. His real first name was Vito.
Parilli began his career with the Packers in 1952, where he was a backup for most of his time in Packers News.
He played his first two seasons in Green Bay before going to Cleveland for one season in 1956 and then coming back to Green Bay in 1957, the year the Packers unveiled what was then known as the new City Field. It wouldn’t be named after Curly Lambeau for another couple of seasons.
But it was on Sept 29, 1957, that Babe Parilli had his greatest moment as a Packer.
It was the day when then-Vice President Richard Nixon, NFL Commissioner Bert Bell and Miss America, Elaine Van Derbur, were in attendance to help bring the newest stadium into the league with a special program prior to the game.
While the game was nearly a second thought for fans who celebrated the opening of the new stadium, it was more than that for Parilli, who would go on to help win the game that day.
The rival Chicago Bears were the opponents that day, a fact that had Poppa Bear George Halas roaming the sidelines. Not only did Halas help significantly in the selling of the financing package that would be approved by voters, but he sat on the stage during the opening ceremonies because of his integral involvement in helping the new stadium become a reality.
That the Green Bay Packers, who would finish at 3-9 that season and 1-10-1 the next, played Halas and the Bears was fitting – and it was even better that the Packers beat the Bears that day with the help of Babe Parilli.
Bart Starr – yes, THAT Bart Starr – started the game and was having such a bad time moving the offense against the Bears, that he was replaced in the second quarter by Parilli.
Parilli brought the Packers back from deficits of 7-0 and 14-7 by throwing the first Packers touchdown in Lambeau Field to Billy Howton.
But it was Parilli’s heroics early in the fourth quarter that brought the City Stadium faithful to their feet.
More Articles About Lambeau Field:
The game-winning touchdown is described beautifully in “The 25 Greatest Moments in Lambeau Field History,” by the Gary Knafelc, the wide receiver who caught the game-winning score from Parilli:
"“Babe was running for his life on the far left side, and he just threw the ball into the end zone. I was on the left side and came across. He saw me over there, and we always had a deal with Babe. We yelled, ‘Vito, Vito, Vito.’ I was kind of in a slot. I had run a post pattern, but he was running so hard to his left that I had to come back to the left side and find an open spot. That’s where he saw me, and he threw the ball behind me.”"
Parilli’s moment in the sun that day was one of few highlights for him in Green Bay.
Though his career spanned two leagues, five teams, 189 games and 15 years, his most success came as a member of the Boston Patriots.
In Boston of the old American Football League, Babe Parilli played in 94 games, played in three all-star games and was the AFL’s comeback player of the year in 1966.
It wasn’t until 2007 when Tom Brady threw 50 touchdown passes that Pariilli’s franchise record of 31 was broken.
As a Packer, Babe Parilli played in 48 games, and had a record of 3-11. He had 258 completions on 602 attempts (42.0 percent) for 3,983 yards and 31 touchdowns.
Not real exciting stats for the late Mr. Parilli.
But for his one shining moment in that first game in what would become Lambeau Field, he was a star.
RIP, Mr. Babe Parilli.
Next: Top 30 moments in Green Bay Packers history
Babe Pariilli’s career statistics
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | 4QC | GWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | 22 | GNB | qb | 15 | 12 | 4 | 2-2-0 | 77 | 177 | 43.5 | 1416 | 13 | 7.3 | 17 | 9.6 | 90 | 8.0 | 5.1 | 18.4 | 118.0 | 56.6 | 0 | 0 |
1953 | 23 | GNB | QB | 15 | 12 | 5 | 0-5-0 | 74 | 166 | 44.6 | 830 | 4 | 2.4 | 19 | 11.4 | 45 | 5.0 | 0.3 | 11.2 | 69.2 | 28.5 | 1 | 0 |
1956 | 26 | CLE | qb | 18 | 5 | 3 | 1-2-0 | 24 | 49 | 49.0 | 409 | 3 | 6.1 | 7 | 14.3 | 68 | 8.3 | 3.1 | 17.0 | 81.8 | 58.5 | ||
1957 | 27 | GNB | qb | 10 | 12 | 1 | 0-1-0 | 39 | 102 | 38.2 | 669 | 4 | 3.9 | 12 | 11.8 | 75 | 6.6 | 2.0 | 17.2 | 55.8 | 34.8 | 2 | 2 |
1958 | 28 | GNB | qb | 10 | 12 | 4 | 1-3-0 | 68 | 157 | 43.3 | 1068 | 10 | 6.4 | 13 | 8.3 | 80 | 6.8 | 4.4 | 15.7 | 89.0 | 53.3 | ||
1960 | 30 | OAK | qb | 10 | 14 | 1 | 1-0-0 | 87 | 187 | 46.5 | 1003 | 5 | 2.7 | 11 | 5.9 | 49 | 5.4 | 3.3 | 11.5 | 71.6 | 47.6 | ||
1961 | 31 | BOS | QB | 15 | 14 | 8 | 6-2-0 | 104 | 198 | 52.5 | 1314 | 13 | 6.6 | 9 | 4.5 | 53 | 6.6 | 5.9 | 12.6 | 93.9 | 76.5 | 2 | 2 |
1962 | 32 | BOS | QB | 15 | 10 | 10 | 6-3-1 | 140 | 253 | 55.3 | 1988 | 18 | 7.1 | 8 | 3.2 | 67 | 7.9 | 7.9 | 14.2 | 198.8 | 91.5 | 2 | 2 |
1963* | 33 | BOS | QB | 15 | 14 | 13 | 7-5-1 | 153 | 337 | 45.4 | 2345 | 13 | 3.9 | 24 | 7.1 | 77 | 7.0 | 4.5 | 15.3 | 167.5 | 52.1 | 1 | 1 |
1964*+ | 34 | BOS | QB | 15 | 14 | 14 | 10-3-1 | 228 | 473 | 48.2 | 3465 | 31 | 6.6 | 27 | 5.7 | 80 | 7.3 | 6.1 | 15.2 | 247.5 | 70.8 | 3 | 3 |
1965 | 35 | BOS | QB | 15 | 14 | 13 | 4-8-1 | 173 | 426 | 40.6 | 2597 | 18 | 4.2 | 26 | 6.1 | 73 | 6.1 | 4.2 | 15.0 | 185.5 | 50.0 | 3 | 1 |
1966* | 36 | BOS | QB | 15 | 14 | 14 | 8-4-2 | 181 | 382 | 47.4 | 2721 | 20 | 5.2 | 20 | 5.2 | 63 | 7.1 | 5.8 | 15.0 | 194.4 | 66.9 | 2 | 1 |
1967 | 37 | BOS | QB | 15 | 14 | 11 | 3-7-1 | 161 | 344 | 46.8 | 2317 | 19 | 5.5 | 24 | 7.0 | 79 | 6.7 | 4.7 | 14.4 | 165.5 | 58.5 | ||
1968 | 38 | NYJ | 15 | 14 | 29 | 55 | 52.7 | 401 | 5 | 9.1 | 2 | 3.6 | 47 | 7.3 | 7.5 | 13.8 | 28.6 | 91.6 | 1 | 1 | |||
1969 | 39 | NYJ | 15 | 14 | 14 | 24 | 58.3 | 138 | 2 | 8.3 | 1 | 4.2 | 29 | 5.8 | 5.5 | 9.9 | 9.9 | 85.1 | |||||
Care | Care | 189 | 101 | 49-45-7 | 1552 | 3330 | 46.6 | 22681 | 178 | 5.3 | 220 | 6.6 | 90 | 6.8 | 4.9 | 14.6 | 120.0 | 59.6 | 17 | 13 | |||
7 yr | 7 yr | BOS | 94 | 83 | 44-32-7 | 1140 | 2413 | 47.2 | 16747 | 132 | 5.5 | 138 | 5.7 | 80 | 6.9 | 5.5 | 14.7 | 178.2 | 64.8 | 13 | 10 | ||
4 yr | 4 yr | GNB | 48 | 14 | 3-11-0 | 258 | 602 | 42.9 | 3983 | 31 | 5.1 | 61 | 10.1 | 90 | 6.6 | 3.1 | 15.4 | 83.0 | 42.9 | 3 | 2 | ||
2 yr | 2 yr | NYJ | 28 | 43 | 79 | 54.4 | 539 | 7 | 8.9 | 3 | 3.8 | 47 | 6.8 | 6.9 | 12.5 | 19.3 | 89.6 | 1 | 1 | ||||
1 yr | 1 yr | CLE | 5 | 3 | 1-2-0 | 24 | 49 | 49.0 | 409 | 3 | 6.1 | 7 | 14.3 | 68 | 8.3 | 3.1 | 17.0 | 81.8 | 58.5 | ||||
1 yr | 1 yr | OAK | 14 | 1 | 1-0-0 | 87 | 187 | 46.5 | 1003 | 5 | 2.7 | 11 | 5.9 | 49 | 5.4 | 3.3 | 11.5 | 71.6 | 47.6 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 7/15/2017.